Berks & South Bucks County Team manager Liz Waddy and Coach Nigel Willis headed Up North to Ponds Forge with a team of 26 swimmers to defend last year's amazing 9th place performance. A number of key swimmers having moved off to University made this sound like a rather large challenge. Were the 2008 team up for it?
Yes they were: There were some excellent swims, lots of really good swims, and overall great team spirit. We had a good selection of top six places, and some excellent relay results. We avoided last place completely. The 12/13 year ages group showed great strength which means that following their progress over the next few years will be exciting.
The day was highly entertaining, with a grand parade of County ASA banners at the start of the event, a mass YMCA performance at the start, and a noisy buzz during the races, as the Ponds Forge pool, splits from its normal 50m into two 25m pools, hosted Division 1 in one pool and Division2 in the second, with starts interleaving means that something was always going on. 39 teams from across the UK meant that one entire side of the spectator area was team seating with a blaze of team colours and banners.
And they were rewarded with an overall tenth placing - an really excellent result, and higher than all our neighbouring counties except Middlesex and Surrey.
Well done to you all.
We send out best wishes to our County Coach Paul Lloyd, who was unable to travel to Sheffield with us. We missed you, and wish you a speedy recovery.
County placings:
Place | Team | Points | Place | Team | Points | |
1 | Lancashire | 480 | 11 | Derbyshire | 310 | |
2 | N & Durham | 476 | 12 | Herts | 300 | |
3 | Middlesex | 473 | 13 | Sussex | 294 | |
4 | Yorkshire | 466 | 14 | Kent | 293 | |
5 | Cheshire | 358 | 15 | South Wales | 288 | |
6 | Surrey | 356 | 16 | Wiltshire | 263 | |
7 | Scotland East | 352 | 17 | Hampshire | 236 | |
8 | Suffolk | 337 | 18 | Staffs | 204 | |
9 | Somerset | 326 | 19 | Leics | 195 | |
10 | Berks&SBucks | 315 | 20 | Warwicks | 191 |
Team List:
12/13 | Club | Club | ||
Dan Barraclough | Amersham | Eleanor Dolan | Amersham | |
Oliver Lungley | Bracknell | Alanah Fillingham | Bracknell | |
William Rea | Chesham | Annabel Humphreys | Bracknell | |
Alexander Farrell | Windsor | Katherine Shaw | Amersham | |
James Chater | Tilehurst | Celeste Veronique | Windsor | |
14/15 | ||||
Christopher Boyce | Reading | Sophie Elphick | Amersham | |
Marley Farrell | Slough & Eton | Rachel Mills | Reading | |
Richard Hau | Windsor | Kathryn Willis | Bracknell | |
Jamie Bullen | Windsor | Eleanor Wood | Reading | |
16/17 | ||||
Adam Barrett | Reading | Jasmin Ballingall | Chesham | |
Daniel Sheehy | Windsor | Isabelle Brown | Tilehurst | |
Daniel Shinnie | Amersham | Naomi Herring | Reading | |
Andrew Willis | Bracknell | Lizzie Hetherington | Amersham |
Results:
Berks & S Bucks results from the 2008 National Inter County Gala, 19th October 2008
101 | 16/17 girls 100 freestyle | Libby Hetherington | 59.74 | 28.67 | 8th |
102 | 16/17 boys 100 freestyle | Daniel Sheehy | 54.19 | 25.73 | 16th |
103 | 12/13 girls 100m breaststroke | Annabel Humphries | 1.13.99 | 35.11 | 3rd |
104 | 12/13 boys 100m breaststroke | James Chater | 1.12.45 | 33.85 | 5th |
105 | 14/15 girls 100m butterfly | Ellie Wood | 1.07.81 | 31.32 | 18th |
106 | 14/15 boys 100m butterfly | Marley Farrell | 1.00.29 | 28.52 | 8th |
107 | 16/17 girls 100m backstroke | Naomi Herring | 1.10.01 | 34.12 | 18th |
108 | 16/17 boys 100m backstroke | Adam Barrett | 1.01.30 | 29.26 | 14th |
109 | 12/13 girls 100m freestyle | Katherine Shaw | 1.01.08 | 29.34 | 9th |
110 | 12/13 boys 100m freestyle | William Rea | 57.23 | 27.50 | 8th |
111 | 14/15 girls 100m breaststroke | Sophie Elphick | 1.14.87 | 35.32 | 6th |
112 | 14/15 boys 100m breaststroke | Christopher Boyce | 1.13.18 | 33.46 | 18th |
113 | 16/17 girls 100m butterfly | Jasmin Ballingall | 1.08.36 | 31.31 | 12th |
114 | 16/17 boys 4 x 50m med relay | Adam Barrett | 28.64 | 11th | |
Jamie Shields | 30.21 | (manual split) | |||
Dan Shinnie | 26.56 | (manual split) | |||
Daniel Sheehy | 24.46 | ||||
115 | 12/13 girls 4 x 50m med relay | Katherine Shaw | 31.88 | 5th | |
Annabel Humphries | 34.87 | ||||
Alannah Fillingham | 32.07 | ||||
Eleanor Dolan | 28.33 | ||||
116 | 14/15 boys 4 x 50m med relay | Richard Hau | 30.66 | 11th | |
Christopher Boyce | 31.94 | ||||
Marley Farrell | 27.64 | ||||
Jamie Bullen | 24.98 | ||||
117 | 16/17 boys 100m butterfly | Adam Barrett | 1.02.17 | 28.83 | 19th |
118 | 12/13 girls 100m backstroke | Celeste Lindeque | 1.07.79 | 33.22 | 4th |
119 | 12/13 boys 100m backstroke | Alexander Farrell | 1.06.97 | 32.44 | 10th |
120 | 14/15 girls 100m freestyle | Kathryn Willis | 1.00.78 | 29.19 | 16th |
121 | 14/15 boys 100m freestyle | Christopher Boyce | 56.35 | 27.08 | 17th |
122 | 16/17 girls 100m breaststroke | Libby Hetherington | 1.16.34 | 36.04 | 10th |
123 | 16/17 boys 100m breaststroke | Jamie Shields | 1.07.03 | 31.41 | 6th |
124 | 12/13 girls 100m butterfly | Alannah Fillingham | 1.10.60 | 33.41 | 11th |
125 | 12/13 boys 100m butterfly | William Rea | 1.06.29 | 30.37 | 12th |
126 | 14/15 girls 100m backstroke | Kathryn Willis | 1.03.87 | 31.22 | 1st |
127 | 14/15 boys 100m backstroke | Richard Hau | 1.04.74 | 31.46 | 18th |
128 | 16/17 girls 4 x 50m med relay | Naomi Herring | 32.9 | 12th | |
Libby Hetherington | 34.68 | ||||
Jasmin Ballingall | 30.83 | ||||
Isabelle Brown | 28.54 | ||||
129 | 12/13 boys 4 x 50m med relay | Dan Barraclough | 32.42 | 5th | |
James Chater | 32.54 | ||||
William Rea | 29.39 | ||||
Oliver Lungley | 27.07 | ||||
130 | 14/15 girls 4 x 50m med relay | Kathryn Willis | 31.06 | 9th | |
Sophie Elphick | 34.43 | ||||
Ellie Wood | 30.16 | ||||
Rachael Mills | 29.45 | ||||
131 | Mixed 6 x 50m free relay | Jamie Bullen | 25.95 | 16th | |
Rachael Mills | 29.39 | ||||
James Chater | 27.27 | ||||
Libby Hetherington | 26.97 | ||||
Eleanor Dolan | 28.48 | ||||
Dan Shinnie | 24.92 |
Photos: (click to enlarge)
There are two photos - because there is always someone looking the wrong way ...!
© Berks & South Bucks ASA 2008, 2009, 2010