| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emma Harris | 20 | Windsor | 2:10.11 | 777* | 30.50 | 1:03.28 | 1:36.62 | |
| 2. | Holly Tanner | 17 | Reading | 2:12.31 | 744* | 30.97 | 1:03.92 | 1:38.34 | |
| 3. | Kristina Paige | 15 | Reading | 2:12.85 | 737* | 30.99 | 1:05.20 | 1:39.60 | |
| 4. | Kathryn Willis | 14 | Bracknell | 2:14.19 | 717* | 31.21 | 1:05.35 | 1:40.59 | |
| 5. | Nicola Baddeley | 15 | Windsor | 2:14.62 | 711* | 31.21 | 1:04.51 | 1:39.63 | |
| 6. | Alexandra Leonard | 14 | Bracknell | 2:14.73 | 710* | 31.40 | 1:05.38 | 1:40.34 | |
| 7. | Sarraounia Samuels | 17 | Camden Swiss | 2:16.47 | 686* | 31.38 | 1:05.75 | 1:41.47 | |
| 8. | Katherine Smith | 18 | Bracknell | 2:17.26 | 675* | 31.94 | 1:07.01 | 1:43.11 | |
| 8. | Rachael Mills | 14 | Reading | 2:17.26 | 675* | 31.33 | 1:06.08 | 1:41.53 | |
| 10. | Samantha Cross | 14 | Windsor | 2:20.04 | 640* | 32.86 | 1:09.06 | 1:45.04 | |
| 11. | Rebecca Harris | 16 | Windsor | 2:21.60 | 620* | 32.85 | 1:07.80 | 1:44.56 | |
| 12. | Ellie Walton | 12 | Bracknell | 2:22.31 | 623 | 33.11 | 1:09.56 | 1:46.32 | |
| 13. | Jasmin Ballingall | 14 | Chesham | 2:22.45 | 610* | 33.04 | 1:09.28 | 1:46.56 | |
| 14. | Amy Gregory | 17 | Staines | 2:22.92 | 604* | 32.71 | 1:08.84 | 1:46.70 | |
| 15. | Emily Marr | 12 | Wandsworth | 2:23.72 | 606 | 32.77 | 1:09.55 | 1:47.00 | |
| 16. | Olivia Bailey | 13 | Chesham | 2:24.01 | 597 | 33.53 | 1:10.12 | 1:47.70 | |
| 17. | Rebecca Gregory | 15 | Staines | 2:24.40 | 587* | 33.39 | 1:10.10 | 1:47.70 | |
| 18. | Felicity Mattos | 15 | Rushmoor Ryl | 2:24.89 | 581* | 32.58 | 1:09.13 | 1:47.61 | |
| 19. | Camilla Brady | 13 | Guildford Ct | 2:25.39 | 581 | 33.56 | 1:10.52 | 1:48.10 | |
| 20. | Rachael McMeeken | 15 | Rushmoor Ryl | 2:26.94 | 559* | 34.64 | 1:11.89 | 1:50.24 | |
| 21. | Constance Fearnley | 13 | Dawlish | 2:27.09 | 562 | 32.99 | 1:10.54 | 1:49.00 | |
| 22. | Daniella Ashfield | 12 | Slough Eton | 2:27.52 | 562 | 34.35 | 1:11.66 | 1:50.52 | |
| 23. | Catriona McGill | 13 | Rushmoor Ryl | 2:27.61 | 556 | 34.44 | 1:11.98 | 1:50.64 | |
| 24. | Sarah Pickin | 13 | Chesham | 2:27.63 | 556 | 35.02 | 1:12.49 | 1:51.18 | |
| 25. | Olivia Law | 12 | AbingdonVale | 2:27.83 | 559 | 34.56 | 1:12.64 | 1:51.38 | |
| 26. | Megan Wainwright | 12 | Rushmoor Ryl | 2:27.92 | 558 | 34.81 | 1:13.09 | 1:51.78 | |
| 27. | Imogen West | 14 | AbingdonVale | 2:28.00 | 547* | 33.84 | 1:11.41 | 1:49.98 | |
| 28. | Sarah Kerbey | 13 | Windsor | 2:28.07 | 551 | 34.27 | 1:12.16 | 1:50.88 | |
| 29. | Rebecca Moore | 13 | Windsor | 2:28.53 | 546 | 34.39 | 1:11.76 | 1:50.56 | |
| 30. | Alice Hodder | 13 | Camden Swiss | 2:28.88 | 543 | 33.13 | 1:09.33 | 1:49.70 | |
| 31. | Emma Dutton | 13 | Rushmoor Ryl | 2:29.08 | 541 | 34.12 | 1:12.42 | 1:51.55 | |
| 32. | Ella Parsons | 14 | Bracknell | 2:29.11 | 535* | 35.05 | 1:13.24 | 1:51.98 | |
| 33. | Alex Kelly | 13 | Rushmoor Ryl | 2:29.93 | 532 | 34.90 | 1:13.62 | 1:52.57 | |
| 34. | Lucy Dewdney | 13 | Rushmoor Ryl | 2:30.06 | 530 | 34.73 | 1:13.03 | 1:52.01 | |
| 35. | Zahra Bourahr | 13 | Rushmoor Ryl | 2:30.27 | 528 | 34.47 | 1:12.82 | 1:52.78 | |
| 36. | Anne-Marie Clifford | 14 | Windsor | 2:31.34 | 512* | 35.12 | 1:13.13 | 1:52.92 | |
| 37. | Hannah Nicol | 13 | Bracknell | 2:31.51 | 516 | 34.88 | 1:13.90 | 1:54.02 | |
| 38. | Amy Barton | 11 | Chesham | 2:31.54 | 527 | 35.58 | 1:15.25 | 1:54.64 | |
| 39. | Louise Fox | 11 | Rushmoor Ryl | 2:32.33 | 519 | 35.19 | 1:13.78 | 1:53.41 | |
| 40. | Alexandra Wiseman | 13 | Windsor | 2:32.35 | 506 | 34.85 | 1:15.52 | 1:55.44 | |
| 41. | Ellen Hodges | 11 | Bracknell | 2:32.70 | 516 | 35.56 | 1:14.78 | 1:54.59 | |
| 42. | Clare Bartington | 13 | Chesham | 2:33.10 | 499 | 35.93 | 1:14.96 | 1:55.33 | |
| 43. | Megan Randalls | 13 | Rushmoor Roy | 2:34.41 | 486 | 35.40 | 1:13.78 | 1:53.70 | |
| 44. | Georgia Morrison | 11 | Windsor | 2:35.98 | 484 | 36.49 | 1:16.03 | 1:57.19 | |
| 45. | Florence Claringbold | 11 | Windsor | 2:37.68 | 467 | 34.84 | 1:15.43 | 1:57.69 | |
| 46. | Ruth Dow | 11 | Maidenhead | 2:39.67 | 449 | 36.42 | 1:17.37 | 1:59.97 | |
| 47. | Sophie Naish | 11 | Windsor | 2:40.25 | 444 | 37.63 | 1:18.47 | 2:00.15 | |
| 48. | Harriet Steel | 11 | Bracknell | 2:40.31 | 443 | 36.87 | 1:18.66 | 2:00.89 | |
| 49. | Abbi Budgett | 11 | Tiverton | 2:40.88 | 439 | 36.10 | 1:18.36 | 2:00.25 | |
| 50. | Marianna Geany | 12 | Slough Eton | 2:40.89 | 433 | 35.43 | 1:15.75 | 1:59.27 | |
| 51. | Sophie Brigden | 13 | Leatherhead | 2:40.97 | 428 | 31.68 | 1:06.85 | 1:57.08 | |
| 52. | Emily Nurse | 12 | Leatherhead | 2:42.04 | 423 | 35.29 | 1:17.03 | 1:59.34 | |
| 53. | Clara Ahmed | 11 | Camden Swiss | 2:44.19 | 411 | 37.64 | 1:19.34 | 2:02.14 | |
| 54. | Olivia Hodgson | 11 | Bracknell | 2:44.67 | 407 | 37.60 | 1:19.32 | 2:03.23 | |
| 55. | Harriet Rogers | 12 | Tiverton | 2:45.65 | 394 | 37.36 | 1:20.15 | 2:03.48 | |
| 56. | Sarah Taylor-Reid | 11 | Camden Swiss | 2:45.86 | 398 | 37.20 | 1:20.81 | ||
| 57. | Lily Glover | 10 | Newbury | 2:46.37 | 381 | 37.37 | 1:21.01 | 2:05.19 | |
| 58. | Phoebe Rowan | 10 | Wandsworth | 2:46.78 | 378 | 36.47 | 1:20.16 | 2:05.74 | |
| 59. | Francesca Wells | 11 | Slough Eton | 2:50.12 | 366 | 39.85 | 1:24.45 | 2:10.25 | |
| 60. | Isabel Rafferty | 10 | Winchester | 2:51.48 | 345 | 39.59 | 1:23.65 | 2:09.14 | |
| 61. | Jade Pithers | 10 | Slough Eton | 2:54.93 | 322 | 40.44 | 1:25.82 | 2:14.15 | |
| 62. | Charlotte Rogers | 9 | Tiverton | 2:55.45 | 388 | 41.18 | 1:26.32 | 2:13.01 | |
| Susie Morrison | 10 | Rushmoor Ryl | DNC | ||||||
| Georgina Simmons | 12 | Guildford Ct | DNC | ||||||
| Devon Robbins | 13 | Camden Swiss | DNC | ||||||
| Katie Hogben | 17 | Camden Swiss | DNC | ||||||
| Emily Drew | 18 | Camden Swiss | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Amy Barton | 11 | Chesham | 2:31.54 | 527 | 35.58 | 1:15.25 | 1:54.64 | |
| 2. | Louise Fox | 11 | Rushmoor Ryl | 2:32.33 | 519 | 35.19 | 1:13.78 | 1:53.41 | |
| 3. | Ellen Hodges | 11 | Bracknell | 2:32.70 | 516 | 35.56 | 1:14.78 | 1:54.59 | |
| 4. | Georgia Morrison | 11 | Windsor | 2:35.98 | 484 | 36.49 | 1:16.03 | 1:57.19 | |
| 5. | Florence Claringbold | 11 | Windsor | 2:37.68 | 467 | 34.84 | 1:15.43 | 1:57.69 | |
| 6. | Ruth Dow | 11 | Maidenhead | 2:39.67 | 449 | 36.42 | 1:17.37 | 1:59.97 | |
| 7. | Sophie Naish | 11 | Windsor | 2:40.25 | 444 | 37.63 | 1:18.47 | 2:00.15 | |
| 8. | Harriet Steel | 11 | Bracknell | 2:40.31 | 443 | 36.87 | 1:18.66 | 2:00.89 | |
| 9. | Abbi Budgett | 11 | Tiverton | 2:40.88 | 439 | 36.10 | 1:18.36 | 2:00.25 | |
| 10. | Clara Ahmed | 11 | Camden Swiss | 2:44.19 | 411 | 37.64 | 1:19.34 | 2:02.14 | |
| 11. | Olivia Hodgson | 11 | Bracknell | 2:44.67 | 407 | 37.60 | 1:19.32 | 2:03.23 | |
| 12. | Sarah Taylor-Reid | 11 | Camden Swiss | 2:45.86 | 398 | 37.20 | 1:20.81 | ||
| 13. | Lily Glover | 10 | Newbury | 2:46.37 | 381 | 37.37 | 1:21.01 | 2:05.19 | |
| 14. | Phoebe Rowan | 10 | Wandsworth | 2:46.78 | 378 | 36.47 | 1:20.16 | 2:05.74 | |
| 15. | Francesca Wells | 11 | Slough Eton | 2:50.12 | 366 | 39.85 | 1:24.45 | 2:10.25 | |
| 16. | Isabel Rafferty | 10 | Winchester | 2:51.48 | 345 | 39.59 | 1:23.65 | 2:09.14 | |
| 17. | Jade Pithers | 10 | Slough Eton | 2:54.93 | 322 | 40.44 | 1:25.82 | 2:14.15 | |
| 18. | Charlotte Rogers | 9 | Tiverton | 2:55.45 | 388 | 41.18 | 1:26.32 | 2:13.01 | |
| Susie Morrison | 10 | Rushmoor Ryl | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ellie Walton | 12 | Bracknell | 2:22.31 | 623 | 33.11 | 1:09.56 | 1:46.32 | |
| 2. | Emily Marr | 12 | Wandsworth | 2:23.72 | 606 | 32.77 | 1:09.55 | 1:47.00 | |
| 3. | Daniella Ashfield | 12 | Slough Eton | 2:27.52 | 562 | 34.35 | 1:11.66 | 1:50.52 | |
| 4. | Olivia Law | 12 | AbingdonVale | 2:27.83 | 559 | 34.56 | 1:12.64 | 1:51.38 | |
| 5. | Megan Wainwright | 12 | Rushmoor Ryl | 2:27.92 | 558 | 34.81 | 1:13.09 | 1:51.78 | |
| 6. | Marianna Geany | 12 | Slough Eton | 2:40.89 | 433 | 35.43 | 1:15.75 | 1:59.27 | |
| 7. | Emily Nurse | 12 | Leatherhead | 2:42.04 | 423 | 35.29 | 1:17.03 | 1:59.34 | |
| 8. | Harriet Rogers | 12 | Tiverton | 2:45.65 | 394 | 37.36 | 1:20.15 | 2:03.48 | |
| Georgina Simmons | 12 | Guildford Ct | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Olivia Bailey | 13 | Chesham | 2:24.01 | 597 | 33.53 | 1:10.12 | 1:47.70 | |
| 2. | Camilla Brady | 13 | Guildford Ct | 2:25.39 | 581 | 33.56 | 1:10.52 | 1:48.10 | |
| 3. | Constance Fearnley | 13 | Dawlish | 2:27.09 | 562 | 32.99 | 1:10.54 | 1:49.00 | |
| 4. | Catriona McGill | 13 | Rushmoor Ryl | 2:27.61 | 556 | 34.44 | 1:11.98 | 1:50.64 | |
| 5. | Sarah Pickin | 13 | Chesham | 2:27.63 | 556 | 35.02 | 1:12.49 | 1:51.18 | |
| 6. | Sarah Kerbey | 13 | Windsor | 2:28.07 | 551 | 34.27 | 1:12.16 | 1:50.88 | |
| 7. | Rebecca Moore | 13 | Windsor | 2:28.53 | 546 | 34.39 | 1:11.76 | 1:50.56 | |
| 8. | Alice Hodder | 13 | Camden Swiss | 2:28.88 | 543 | 33.13 | 1:09.33 | 1:49.70 | |
| 9. | Emma Dutton | 13 | Rushmoor Ryl | 2:29.08 | 541 | 34.12 | 1:12.42 | 1:51.55 | |
| 10. | Alex Kelly | 13 | Rushmoor Ryl | 2:29.93 | 532 | 34.90 | 1:13.62 | 1:52.57 | |
| 11. | Lucy Dewdney | 13 | Rushmoor Ryl | 2:30.06 | 530 | 34.73 | 1:13.03 | 1:52.01 | |
| 12. | Zahra Bourahr | 13 | Rushmoor Ryl | 2:30.27 | 528 | 34.47 | 1:12.82 | 1:52.78 | |
| 13. | Hannah Nicol | 13 | Bracknell | 2:31.51 | 516 | 34.88 | 1:13.90 | 1:54.02 | |
| 14. | Alexandra Wiseman | 13 | Windsor | 2:32.35 | 506 | 34.85 | 1:15.52 | 1:55.44 | |
| 15. | Clare Bartington | 13 | Chesham | 2:33.10 | 499 | 35.93 | 1:14.96 | 1:55.33 | |
| 16. | Megan Randalls | 13 | Rushmoor Roy | 2:34.41 | 486 | 35.40 | 1:13.78 | 1:53.70 | |
| 17. | Sophie Brigden | 13 | Leatherhead | 2:40.97 | 428 | 31.68 | 1:06.85 | 1:57.08 | |
| Devon Robbins | 13 | Camden Swiss | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kathryn Willis | 14 | Bracknell | 2:14.19 | 717* | 31.21 | 1:05.35 | 1:40.59 | |
| 2. | Alexandra Leonard | 14 | Bracknell | 2:14.73 | 710* | 31.40 | 1:05.38 | 1:40.34 | |
| 3. | Rachael Mills | 14 | Reading | 2:17.26 | 675* | 31.33 | 1:06.08 | 1:41.53 | |
| 4. | Samantha Cross | 14 | Windsor | 2:20.04 | 640* | 32.86 | 1:09.06 | 1:45.04 | |
| 5. | Jasmin Ballingall | 14 | Chesham | 2:22.45 | 610* | 33.04 | 1:09.28 | 1:46.56 | |
| 6. | Imogen West | 14 | AbingdonVale | 2:28.00 | 547* | 33.84 | 1:11.41 | 1:49.98 | |
| 7. | Ella Parsons | 14 | Bracknell | 2:29.11 | 535* | 35.05 | 1:13.24 | 1:51.98 | |
| 8. | Anne-Marie Clifford | 14 | Windsor | 2:31.34 | 512* | 35.12 | 1:13.13 | 1:52.92 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kristina Paige | 15 | Reading | 2:12.85 | 737* | 30.99 | 1:05.20 | 1:39.60 | |
| 2. | Nicola Baddeley | 15 | Windsor | 2:14.62 | 711* | 31.21 | 1:04.51 | 1:39.63 | |
| 3. | Rebecca Gregory | 15 | Staines | 2:24.40 | 587* | 33.39 | 1:10.10 | 1:47.70 | |
| 4. | Felicity Mattos | 15 | Rushmoor Ryl | 2:24.89 | 581* | 32.58 | 1:09.13 | 1:47.61 | |
| 5. | Rachael McMeeken | 15 | Rushmoor Ryl | 2:26.94 | 559* | 34.64 | 1:11.89 | 1:50.24 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rebecca Harris | 16 | Windsor | 2:21.60 | 620* | 32.85 | 1:07.80 | 1:44.56 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emma Harris | 20 | Windsor | 2:10.11 | 777* | 30.50 | 1:03.28 | 1:36.62 | |
| 2. | Holly Tanner | 17 | Reading | 2:12.31 | 744* | 30.97 | 1:03.92 | 1:38.34 | |
| 3. | Sarraounia Samuels | 17 | Camden Swiss | 2:16.47 | 686* | 31.38 | 1:05.75 | 1:41.47 | |
| 4. | Katherine Smith | 18 | Bracknell | 2:17.26 | 675* | 31.94 | 1:07.01 | 1:43.11 | |
| 5. | Amy Gregory | 17 | Staines | 2:22.92 | 604* | 32.71 | 1:08.84 | 1:46.70 | |
| Katie Hogben | 17 | Camden Swiss | DNC | ||||||
| Emily Drew | 18 | Camden Swiss | DNC |
Swims with * appended are GB points - NOT age corrected