| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Caroline Wroe | 16 | Windsor | 2:28.12 | 746* | 32.30 | 1:09.76 | 1:53.90 | |
| 2. | Jasmin Ballingall | 14 | Chesham | 2:37.28 | 635* | 33.46 | 1:14.35 | 2:01.27 | |
| 3. | Ellie Walton | 12 | Bracknell | 2:39.09 | 638 | 34.31 | 1:14.18 | 2:03.27 | |
| 4. | Devon Robbins | 13 | Camden Swiss | 2:40.80 | 621 | 34.49 | 1:17.19 | 2:02.86 | |
| 5. | Imogen West | 14 | AbingdonVale | 2:42.33 | 582* | 35.64 | 1:15.24 | 2:04.92 | |
| 6. | Jessica Hobbs | 13 | Camden Swiss | 2:43.22 | 596 | 35.47 | 1:17.90 | 2:06.22 | |
| 7. | Reut Benaim | 12 | Camden Swiss | 2:43.46 | 590 | 33.56 | 1:17.48 | 2:08.40 | |
| 8. | Francesca Wilkins | 13 | Reading | 2:45.73 | 570 | 35.61 | 1:19.27 | 2:08.09 | |
| 9. | Catriona McGill | 13 | Rushmoor Ryl | 2:45.87 | 569 | 37.69 | 1:21.88 | 2:10.05 | |
| 10. | Jennifer Castledine | 14 | Bracknell | 2:48.17 | 525* | 35.61 | 1:18.85 | 2:09.70 | |
| 11. | Catherine Holmes | 15 | Windsor | 2:48.52 | 522* | 38.37 | 1:23.56 | 2:09.56 | |
| 12. | Isabel Brand | 13 | Chesham | 2:48.58 | 542 | 38.02 | 1:21.71 | 2:10.91 | |
| 13. | Megan Wainwright | 12 | Rushmoor Ryl | 2:48.99 | 535 | 37.29 | 1:20.84 | 2:11.78 | |
| 14. | Megan Randles | 13 | Rushmoor Ryl | 2:49.82 | 531 | 36.69 | 1:20.11 | 2:10.22 | |
| 15. | Mercedes Simpson | 15 | Bracknell | 2:50.34 | 505* | 38.53 | 1:22.67 | 2:10.65 | |
| 16. | Georgina Simmons | 12 | Guildford Ct | 2:51.10 | 517 | 36.24 | 1:22.18 | 2:14.01 | |
| 17. | Zahra Bourahr | 13 | Rushmoor Ryl | 2:51.23 | 518 | 37.77 | 1:20.98 | 2:12.84 | |
| 18. | Emma Walton | 14 | AbingdonVale | 2:51.85 | 492* | 36.30 | 1:19.57 | 2:13.03 | |
| 19. | Alex Kelly | 13 | Rushmoor Ryl | 2:51.94 | 511 | 37.74 | 1:20.78 | 2:15.08 | |
| 20. | Georgina Wilkins | 12 | Reading | 2:55.76 | 476 | 39.35 | 1:26.44 | 2:16.25 | |
| 21. | Kelly Hookway | 10 | Camden Swiss | 2:56.09 | 483 | 38.01 | 1:23.46 | 2:15.52 | |
| 22. | Marianna Geany | 12 | Slough Eton | 2:56.79 | 467 | 38.18 | 1:25.58 | 2:17.33 | |
| 23. | Eile Brennan | 11 | Wandsworth | 2:58.27 | 460 | 39.90 | 1:24.39 | 2:18.32 | |
| 24. | Louise Fox | 11 | Rushmoor Ryl | 2:59.48 | 451 | 39.80 | 1:24.90 | 2:21.41 | |
| 25. | Amy Cross | 12 | Windsor | 2:59.93 | 442 | 39.33 | 1:24.96 | 2:19.68 | |
| 26. | Harriet Rogers | 12 | Tiverton | 3:01.89 | 428 | 41.79 | 1:30.28 | 2:20.89 | |
| 27. | Sarah Taylor-Reid | 11 | Camden Swiss | 3:01.94 | 431 | 41.62 | 1:31.21 | 2:20.55 | |
| 28. | Megan Davies | 11 | Amersham | 3:03.91 | 416 | 41.82 | 1:28.47 | 2:22.69 | |
| 29. | Sophie Naish | 11 | Windsor | 3:05.59 | 405 | 44.61 | 1:30.04 | 2:25.53 | |
| 30. | Eilidh Macgregor | 9 | Bracknell | 3:09.02 | 486 | 42.78 | 1:31.01 | 2:29.06 | |
| 31. | Lily Glover | 10 | Newbury | 3:10.32 | 377 | 41.13 | 1:30.76 | 2:30.10 | |
| 32. | Charlotte Rogers | 9 | Tiverton | 3:16.56 | 426 | 46.54 | 1:40.10 | 2:33.43 | |
| 33. | Suzanne Norman | 10 | Leatherhead | 3:17.65 | 331 | 48.54 | 1:35.15 | 2:34.21 | |
| 34. | Isobel Rafferty | 10 | Winchester | 3:18.58 | 326 | 46.59 | 1:36.65 | 2:38.94 | |
| Sarah Gallichan | 11 | Guildford Ct | DNC | ||||||
| Florence Claringbold | 11 | Windsor | DNC | ||||||
| Bethany Allen | 14 | Bracknell | DNC | ||||||
| Lucy Dewdney | 13 | Rushmoor Ryl | DNC | ||||||
| Bianca Sacre | 14 | Bracknell | DNC | ||||||
| Grace Archer | 14 | Leatherhead | DNC | ||||||
| Sophie Jobson | 11 | Slough Eton | DNF | ||||||
| Ruth Dow | 11 | Maidenhead | DQ | SL-1L | 42.08 | 1:29.82 | 2:28.78 | ||
| Alexandra Wiseman | 13 | Windsor | DQ | T-3L | 38.99 | 1:23.42 | 2:21.57 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kelly Hookway | 10 | Camden Swiss | 2:56.09 | 483 | 38.01 | 1:23.46 | 2:15.52 | |
| 2. | Eile Brennan | 11 | Wandsworth | 2:58.27 | 460 | 39.90 | 1:24.39 | 2:18.32 | |
| 3. | Louise Fox | 11 | Rushmoor Ryl | 2:59.48 | 451 | 39.80 | 1:24.90 | 2:21.41 | |
| 4. | Sarah Taylor-Reid | 11 | Camden Swiss | 3:01.94 | 431 | 41.62 | 1:31.21 | 2:20.55 | |
| 5. | Megan Davies | 11 | Amersham | 3:03.91 | 416 | 41.82 | 1:28.47 | 2:22.69 | |
| 6. | Sophie Naish | 11 | Windsor | 3:05.59 | 405 | 44.61 | 1:30.04 | 2:25.53 | |
| 7. | Eilidh Macgregor | 9 | Bracknell | 3:09.02 | 486 | 42.78 | 1:31.01 | 2:29.06 | |
| 8. | Lily Glover | 10 | Newbury | 3:10.32 | 377 | 41.13 | 1:30.76 | 2:30.10 | |
| 9. | Charlotte Rogers | 9 | Tiverton | 3:16.56 | 426 | 46.54 | 1:40.10 | 2:33.43 | |
| 10. | Suzanne Norman | 10 | Leatherhead | 3:17.65 | 331 | 48.54 | 1:35.15 | 2:34.21 | |
| 11. | Isobel Rafferty | 10 | Winchester | 3:18.58 | 326 | 46.59 | 1:36.65 | 2:38.94 | |
| Sarah Gallichan | 11 | Guildford Ct | DNC | ||||||
| Florence Claringbold | 11 | Windsor | DNC | ||||||
| Sophie Jobson | 11 | Slough Eton | DNF | ||||||
| Ruth Dow | 11 | Maidenhead | DQ | SL-1L | 42.08 | 1:29.82 | 2:28.78 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ellie Walton | 12 | Bracknell | 2:39.09 | 638 | 34.31 | 1:14.18 | 2:03.27 | |
| 2. | Reut Benaim | 12 | Camden Swiss | 2:43.46 | 590 | 33.56 | 1:17.48 | 2:08.40 | |
| 3. | Megan Wainwright | 12 | Rushmoor Ryl | 2:48.99 | 535 | 37.29 | 1:20.84 | 2:11.78 | |
| 4. | Georgina Simmons | 12 | Guildford Ct | 2:51.10 | 517 | 36.24 | 1:22.18 | 2:14.01 | |
| 5. | Georgina Wilkins | 12 | Reading | 2:55.76 | 476 | 39.35 | 1:26.44 | 2:16.25 | |
| 6. | Marianna Geany | 12 | Slough Eton | 2:56.79 | 467 | 38.18 | 1:25.58 | 2:17.33 | |
| 7. | Amy Cross | 12 | Windsor | 2:59.93 | 442 | 39.33 | 1:24.96 | 2:19.68 | |
| 8. | Harriet Rogers | 12 | Tiverton | 3:01.89 | 428 | 41.79 | 1:30.28 | 2:20.89 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Devon Robbins | 13 | Camden Swiss | 2:40.80 | 621 | 34.49 | 1:17.19 | 2:02.86 | |
| 2. | Jessica Hobbs | 13 | Camden Swiss | 2:43.22 | 596 | 35.47 | 1:17.90 | 2:06.22 | |
| 3. | Francesca Wilkins | 13 | Reading | 2:45.73 | 570 | 35.61 | 1:19.27 | 2:08.09 | |
| 4. | Catriona McGill | 13 | Rushmoor Ryl | 2:45.87 | 569 | 37.69 | 1:21.88 | 2:10.05 | |
| 5. | Isabel Brand | 13 | Chesham | 2:48.58 | 542 | 38.02 | 1:21.71 | 2:10.91 | |
| 6. | Megan Randles | 13 | Rushmoor Ryl | 2:49.82 | 531 | 36.69 | 1:20.11 | 2:10.22 | |
| 7. | Zahra Bourahr | 13 | Rushmoor Ryl | 2:51.23 | 518 | 37.77 | 1:20.98 | 2:12.84 | |
| 8. | Alex Kelly | 13 | Rushmoor Ryl | 2:51.94 | 511 | 37.74 | 1:20.78 | 2:15.08 | |
| Lucy Dewdney | 13 | Rushmoor Ryl | DNC | ||||||
| Alexandra Wiseman | 13 | Windsor | DQ | T-3L | 38.99 | 1:23.42 | 2:21.57 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jasmin Ballingall | 14 | Chesham | 2:37.28 | 635* | 33.46 | 1:14.35 | 2:01.27 | |
| 2. | Imogen West | 14 | AbingdonVale | 2:42.33 | 582* | 35.64 | 1:15.24 | 2:04.92 | |
| 3. | Jennifer Castledine | 14 | Bracknell | 2:48.17 | 525* | 35.61 | 1:18.85 | 2:09.70 | |
| 4. | Emma Walton | 14 | AbingdonVale | 2:51.85 | 492* | 36.30 | 1:19.57 | 2:13.03 | |
| Bethany Allen | 14 | Bracknell | DNC | ||||||
| Bianca Sacre | 14 | Bracknell | DNC | ||||||
| Grace Archer | 14 | Leatherhead | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine Holmes | 15 | Windsor | 2:48.52 | 522* | 38.37 | 1:23.56 | 2:09.56 | |
| 2. | Mercedes Simpson | 15 | Bracknell | 2:50.34 | 505* | 38.53 | 1:22.67 | 2:10.65 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Caroline Wroe | 16 | Windsor | 2:28.12 | 746* | 32.30 | 1:09.76 | 1:53.90 |
Swims with * appended are GB points - NOT age corrected