| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Devon Robbins | 13 | Camden Swiss | 2:53.75 | 664 | 39.64 | 1:24.14 | 2:09.65 | |
| 2. | Sophie Elphick | 12 | Amersham | 2:58.73 | 631 | 39.90 | 1:25.12 | 2:12.23 | |
| 3. | Catherine Holmes | 15 | Windsor | 3:00.70 | 554* | 40.73 | 1:27.37 | 2:13.93 | |
| 4. | Natasha Smith | 13 | Guildford Ct | 3:02.66 | 576 | 40.38 | 1:27.14 | 2:15.64 | |
| 5. | Emily Curtis | 15 | Chesham | 3:02.95 | 534* | 40.42 | 1:26.23 | 2:14.39 | |
| 6. | Catriona McGill | 13 | Rushmoor Ryl | 3:05.27 | 553 | 45.18 | 1:31.52 | 2:18.49 | |
| 7. | Olivia Law | 12 | AbingdonVale | 3:05.32 | 567 | 41.87 | 1:29.32 | 2:16.99 | |
| 8. | Francesca Wilkins | 13 | Reading | 3:06.25 | 544 | 43.36 | 1:30.54 | 2:18.56 | |
| 9. | Bianca Sacre | 14 | Bracknell | 3:06.76 | 503* | 42.16 | 1:30.22 | 2:18.46 | |
| 10. | Rebecca Moore | 13 | Windsor | 3:08.52 | 525 | 43.58 | 1:31.47 | 2:20.21 | |
| 11. | Bethany Allen | 14 | Bracknell | 3:09.62 | 480* | 43.93 | 1:32.44 | 2:21.43 | |
| 12. | Sarah Taylor-Reid | 11 | Camden Swiss | 3:11.15 | 531 | 43.87 | 1:32.63 | 2:22.24 | |
| 13. | Victoria Lim | 12 | Rushmoor Ryl | 3:11.16 | 516 | 44.06 | 1:33.00 | 2:21.88 | |
| 14. | Abbi Budgett | 11 | Tiverton | 3:14.07 | 506 | 45.25 | 1:36.56 | 2:28.30 | |
| 15. | Georgina Simmons | 12 | Guildford Ct | 3:18.04 | 463 | 45.67 | 1:36.38 | 2:27.49 | |
| 16. | Florence Claringbold | 11 | Windsor | 3:18.64 | 471 | 43.64 | 1:34.96 | 2:27.85 | |
| 17. | Sarah Gallichan | 11 | Guildford Ct | 3:19.35 | 465 | 46.19 | 1:37.78 | 2:29.40 | |
| 18. | Georgina Wilkins | 12 | Reading | 3:19.82 | 450 | 46.20 | 1:36.90 | 2:28.24 | |
| 19. | Harriet Rogers | 12 | Tiverton | 3:19.85 | 450 | 45.85 | 1:37.75 | 2:29.82 | |
| 20. | Lucy Dewdney | 13 | Rushmoor Ryl | 3:22.19 | 422 | 47.13 | 1:37.36 | 2:30.12 | |
| 21. | Susie Morrison | 10 | Rushmoor Ryl | 3:26.01 | 433 | 47.16 | 1:39.67 | 2:35.83 | |
| 22. | Ellen Hodges | 11 | Bracknell | 3:28.70 | 401 | 47.79 | 1:41.23 | 2:36.08 | |
| 23. | Alice Lim | 10 | Rushmoor Ryl | 3:28.90 | 415 | 49.04 | 1:43.30 | 2:37.22 | |
| 24. | Lucy Kirkwood | 11 | Amersham | 3:33.83 | 369 | 47.09 | 1:42.54 | 2:37.91 | |
| 25. | Lucy Barton | 10 | Chesham | 3:37.58 | 361 | 50.52 | 1:47.38 | 2:44.52 | |
| 26. | Lily Glover | 10 | Newbury | 3:43.95 | 325 | 52.15 | 1:49.72 | 2:48.31 | |
| 27. | Cassidy Payne | 10 | Bracknell | 3:47.83 | 305 | 53.00 | 1:54.12 | 2:52.93 | |
| 28. | Jade Pithers | 10 | Slough Eton | 3:49.05 | 299 | 52.94 | 1:52.73 | 2:52.70 | |
| 29. | Suzanne Norman | 10 | Leatherhead | 3:50.54 | 292 | 52.88 | 1:50.98 | 2:51.10 | |
| Francesca Wells | 11 | Slough Eton | DNC | ||||||
| Isabelle Keenan | 12 | Reading | DNC | ||||||
| Daniella Ashfield | 12 | Slough Eton | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sarah Taylor-Reid | 11 | Camden Swiss | 3:11.15 | 531 | 43.87 | 1:32.63 | 2:22.24 | |
| 2. | Abbi Budgett | 11 | Tiverton | 3:14.07 | 506 | 45.25 | 1:36.56 | 2:28.30 | |
| 3. | Florence Claringbold | 11 | Windsor | 3:18.64 | 471 | 43.64 | 1:34.96 | 2:27.85 | |
| 4. | Sarah Gallichan | 11 | Guildford Ct | 3:19.35 | 465 | 46.19 | 1:37.78 | 2:29.40 | |
| 5. | Susie Morrison | 10 | Rushmoor Ryl | 3:26.01 | 433 | 47.16 | 1:39.67 | 2:35.83 | |
| 6. | Ellen Hodges | 11 | Bracknell | 3:28.70 | 401 | 47.79 | 1:41.23 | 2:36.08 | |
| 7. | Alice Lim | 10 | Rushmoor Ryl | 3:28.90 | 415 | 49.04 | 1:43.30 | 2:37.22 | |
| 8. | Lucy Kirkwood | 11 | Amersham | 3:33.83 | 369 | 47.09 | 1:42.54 | 2:37.91 | |
| 9. | Lucy Barton | 10 | Chesham | 3:37.58 | 361 | 50.52 | 1:47.38 | 2:44.52 | |
| 10. | Lily Glover | 10 | Newbury | 3:43.95 | 325 | 52.15 | 1:49.72 | 2:48.31 | |
| 11. | Cassidy Payne | 10 | Bracknell | 3:47.83 | 305 | 53.00 | 1:54.12 | 2:52.93 | |
| 12. | Jade Pithers | 10 | Slough Eton | 3:49.05 | 299 | 52.94 | 1:52.73 | 2:52.70 | |
| 13. | Suzanne Norman | 10 | Leatherhead | 3:50.54 | 292 | 52.88 | 1:50.98 | 2:51.10 | |
| Francesca Wells | 11 | Slough Eton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sophie Elphick | 12 | Amersham | 2:58.73 | 631 | 39.90 | 1:25.12 | 2:12.23 | |
| 2. | Olivia Law | 12 | AbingdonVale | 3:05.32 | 567 | 41.87 | 1:29.32 | 2:16.99 | |
| 3. | Victoria Lim | 12 | Rushmoor Ryl | 3:11.16 | 516 | 44.06 | 1:33.00 | 2:21.88 | |
| 4. | Georgina Simmons | 12 | Guildford Ct | 3:18.04 | 463 | 45.67 | 1:36.38 | 2:27.49 | |
| 5. | Georgina Wilkins | 12 | Reading | 3:19.82 | 450 | 46.20 | 1:36.90 | 2:28.24 | |
| 6. | Harriet Rogers | 12 | Tiverton | 3:19.85 | 450 | 45.85 | 1:37.75 | 2:29.82 | |
| Isabelle Keenan | 12 | Reading | DNC | ||||||
| Daniella Ashfield | 12 | Slough Eton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Devon Robbins | 13 | Camden Swiss | 2:53.75 | 664 | 39.64 | 1:24.14 | 2:09.65 | |
| 2. | Natasha Smith | 13 | Guildford Ct | 3:02.66 | 576 | 40.38 | 1:27.14 | 2:15.64 | |
| 3. | Catriona McGill | 13 | Rushmoor Ryl | 3:05.27 | 553 | 45.18 | 1:31.52 | 2:18.49 | |
| 4. | Francesca Wilkins | 13 | Reading | 3:06.25 | 544 | 43.36 | 1:30.54 | 2:18.56 | |
| 5. | Rebecca Moore | 13 | Windsor | 3:08.52 | 525 | 43.58 | 1:31.47 | 2:20.21 | |
| 6. | Lucy Dewdney | 13 | Rushmoor Ryl | 3:22.19 | 422 | 47.13 | 1:37.36 | 2:30.12 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bianca Sacre | 14 | Bracknell | 3:06.76 | 503* | 42.16 | 1:30.22 | 2:18.46 | |
| 2. | Bethany Allen | 14 | Bracknell | 3:09.62 | 480* | 43.93 | 1:32.44 | 2:21.43 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine Holmes | 15 | Windsor | 3:00.70 | 554* | 40.73 | 1:27.37 | 2:13.93 | |
| 2. | Emily Curtis | 15 | Chesham | 3:02.95 | 534* | 40.42 | 1:26.23 | 2:14.39 |
Swims with * appended are GB points - NOT age corrected