| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Caroline Wroe | 16 | Windsor | 4:31.31 | 786* | 31.69 | 1:05.09 | 1:39.67 | 2:14.19 | 2:48.58 | 3:22.92 | 3:57.67 | |
| 2. | Emma Harris | 20 | Windsor | 4:34.08 | 765* | 31.11 | 1:04.70 | 1:39.51 | 2:14.30 | 2:48.99 | 3:24.06 | 3:59.39 | |
| 3. | Nicola Baddeley | 15 | Windsor | 4:39.55 | 727* | 31.42 | 1:05.58 | 1:40.58 | 2:16.31 | 2:52.02 | 3:28.21 | 4:04.24 | |
| 4. | Grace Archer | 14 | Leatherhead | 4:39.89 | 725* | 31.63 | 1:06.82 | 1:42.65 | 2:19.10 | 2:54.39 | 3:30.69 | 4:06.44 | |
| 5. | Rebecca Harris | 16 | Windsor | 4:40.21 | 723* | 32.84 | 1:08.49 | 1:42.76 | 2:18.40 | 2:53.54 | 3:29.39 | 4:05.28 | |
| 6. | Rebecca Fisher | 13 | Bracknell | 4:40.67 | 720 | 31.63 | 1:06.01 | 1:41.64 | 2:17.22 | 2:53.06 | 3:28.89 | 4:05.26 | |
| 7. | Rachel Walker | 15 | Bracknell | 4:42.62 | 707* | 32.28 | 1:07.37 | 1:43.20 | 2:19.18 | 2:55.19 | 3:31.72 | 4:07.96 | |
| 8. | Victoria Lim | 12 | Rushmoor Ryl | 4:51.23 | 652 | 34.34 | 1:10.95 | 1:48.69 | 2:25.47 | 3:03.27 | 3:39.92 | 4:17.13 | |
| 9. | Louisa Herring | 18 | Reading | 4:53.50 | 638* | 32.66 | 1:08.72 | 1:46.07 | 2:23.92 | 3:01.78 | 3:40.19 | 4:16.42 | |
| 10. | Felicity Mattos | 15 | Rushmoor Ryl | 4:58.81 | 607* | 34.22 | 1:11.59 | 1:49.83 | 2:27.60 | 3:05.73 | 3:43.74 | 4:22.11 | |
| 11. | Lucy Dewdney | 13 | Rushmoor Ryl | 4:59.28 | 604 | 34.38 | 1:11.23 | 1:49.72 | 2:27.90 | 3:05.97 | 3:44.32 | 4:22.95 | |
| 12. | Catriona McGill | 13 | Rushmoor Ryl | 4:59.55 | 603 | 34.04 | 1:11.49 | 1:49.80 | 2:28.20 | 3:06.43 | 3:44.62 | 4:23.29 | |
| 13. | Jessica Hobbs | 13 | Camden Swiss | 5:00.72 | 596 | 34.53 | 1:12.78 | 1:51.49 | 2:30.41 | 3:08.25 | 3:46.40 | 4:24.44 | |
| 14. | Rebecca Gregory | 15 | Staines | 5:01.13 | 594* | 34.36 | 1:11.51 | 1:49.66 | 2:27.17 | 3:05.83 | 3:44.66 | 4:23.58 | |
| 15. | Rebecca Moore | 13 | Windsor | 5:05.81 | 568 | 34.36 | 1:11.80 | 1:50.77 | 2:29.77 | 3:09.00 | 3:48.13 | 4:27.64 | |
| 16. | Alex Kelly | 13 | Rushmoor Ryl | 5:08.23 | 556 | 34.81 | 1:14.15 | 1:54.19 | 2:33.50 | 3:12.26 | 3:51.48 | 4:30.07 | |
| 17. | Alexandra Wiseman | 13 | Windsor | 5:10.17 | 546 | 35.30 | 1:15.25 | 1:55.11 | 2:35.62 | 3:15.19 | 3:54.99 | 4:33.82 | |
| 18. | Daniella Ashfield | 12 | Slough Eton | 5:12.23 | 535 | 35.36 | 1:13.75 | 1:53.41 | 2:33.09 | 3:13.87 | 3:54.11 | 4:34.28 | |
| 19. | Lucy Kirkwood | 11 | Amersham | 5:13.83 | 527 | 34.69 | 1:13.90 | 1:54.35 | 2:36.69 | 3:16.79 | 3:56.86 | 4:36.42 | |
| 20. | Constance Fearnley | 13 | Dawlish | 5:14.16 | 526 | 34.29 | 1:13.84 | 1:53.88 | 2:34.40 | 3:14.51 | 3:55.77 | 4:35.76 | |
| 21. | Sarah Kerbey | 13 | Windsor | 5:17.26 | 511 | 35.62 | 1:14.43 | 1:55.00 | 2:36.06 | 3:17.60 | 3:58.75 | 4:39.31 | |
| 22. | Georgia Morrison | 11 | Windsor | 5:25.04 | 475 | 37.23 | 1:17.97 | 1:59.55 | 2:41.06 | 3:22.40 | 4:03.97 | 4:44.84 | |
| 23. | Alice Lim | 10 | Rushmoor Ryl | 5:25.80 | 488 | 36.76 | 1:18.01 | 1:59.82 | 2:42.03 | 3:24.54 | 4:06.26 | 4:47.49 | |
| 24. | Marianna Geany | 12 | Slough Eton | 5:27.04 | 466 | 37.87 | 1:18.90 | 1:59.79 | 2:40.94 | 3:22.81 | 4:05.02 | 4:47.15 | |
| 25. | Florence Claringbold | 11 | Windsor | 5:28.88 | 458 | 35.54 | 1:15.94 | 1:58.04 | 2:40.87 | 3:24.04 | 4:05.99 | 4:48.51 | |
| 26. | Susie Morrison | 10 | Rushmoor Ryl | 5:33.80 | 453 | 37.13 | 1:18.74 | 2:01.61 | 2:44.02 | 3:26.86 | 4:09.65 | 4:52.27 | |
| 27. | Sophie Jobson | 11 | Slough Eton | 5:35.44 | 430 | 38.35 | 1:20.97 | 2:04.87 | 2:47.30 | 3:30.86 | 4:13.04 | 4:55.73 | |
| 28. | Sophie Naish | 11 | Windsor | 5:40.89 | 409 | 39.22 | 1:21.95 | 2:05.62 | 2:49.19 | 3:33.14 | 4:16.41 | 4:59.53 | |
| 29. | Sarah Taylor-Reid | 11 | Camden Swiss | 5:44.69 | 395 | 38.30 | 1:20.47 | 2:04.81 | 2:48.96 | 3:33.08 | 4:17.25 | 5:01.44 | |
| Harriet Steel | 11 | Bracknell | DNC | ||||||||||
| Ella Parsons | 14 | Bracknell | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Lucy Kirkwood | 11 | Amersham | 5:13.83 | 527 | 34.69 | 1:13.90 | 1:54.35 | 2:36.69 | 3:16.79 | 3:56.86 | 4:36.42 | |
| 2. | Georgia Morrison | 11 | Windsor | 5:25.04 | 475 | 37.23 | 1:17.97 | 1:59.55 | 2:41.06 | 3:22.40 | 4:03.97 | 4:44.84 | |
| 3. | Alice Lim | 10 | Rushmoor Ryl | 5:25.80 | 488 | 36.76 | 1:18.01 | 1:59.82 | 2:42.03 | 3:24.54 | 4:06.26 | 4:47.49 | |
| 4. | Florence Claringbold | 11 | Windsor | 5:28.88 | 458 | 35.54 | 1:15.94 | 1:58.04 | 2:40.87 | 3:24.04 | 4:05.99 | 4:48.51 | |
| 5. | Susie Morrison | 10 | Rushmoor Ryl | 5:33.80 | 453 | 37.13 | 1:18.74 | 2:01.61 | 2:44.02 | 3:26.86 | 4:09.65 | 4:52.27 | |
| 6. | Sophie Jobson | 11 | Slough Eton | 5:35.44 | 430 | 38.35 | 1:20.97 | 2:04.87 | 2:47.30 | 3:30.86 | 4:13.04 | 4:55.73 | |
| 7. | Sophie Naish | 11 | Windsor | 5:40.89 | 409 | 39.22 | 1:21.95 | 2:05.62 | 2:49.19 | 3:33.14 | 4:16.41 | 4:59.53 | |
| 8. | Sarah Taylor-Reid | 11 | Camden Swiss | 5:44.69 | 395 | 38.30 | 1:20.47 | 2:04.81 | 2:48.96 | 3:33.08 | 4:17.25 | 5:01.44 | |
| Harriet Steel | 11 | Bracknell | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Victoria Lim | 12 | Rushmoor Ryl | 4:51.23 | 652 | 34.34 | 1:10.95 | 1:48.69 | 2:25.47 | 3:03.27 | 3:39.92 | 4:17.13 | |
| 2. | Daniella Ashfield | 12 | Slough Eton | 5:12.23 | 535 | 35.36 | 1:13.75 | 1:53.41 | 2:33.09 | 3:13.87 | 3:54.11 | 4:34.28 | |
| 3. | Marianna Geany | 12 | Slough Eton | 5:27.04 | 466 | 37.87 | 1:18.90 | 1:59.79 | 2:40.94 | 3:22.81 | 4:05.02 | 4:47.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Rebecca Fisher | 13 | Bracknell | 4:40.67 | 720 | 31.63 | 1:06.01 | 1:41.64 | 2:17.22 | 2:53.06 | 3:28.89 | 4:05.26 | |
| 2. | Lucy Dewdney | 13 | Rushmoor Ryl | 4:59.28 | 604 | 34.38 | 1:11.23 | 1:49.72 | 2:27.90 | 3:05.97 | 3:44.32 | 4:22.95 | |
| 3. | Catriona McGill | 13 | Rushmoor Ryl | 4:59.55 | 603 | 34.04 | 1:11.49 | 1:49.80 | 2:28.20 | 3:06.43 | 3:44.62 | 4:23.29 | |
| 4. | Jessica Hobbs | 13 | Camden Swiss | 5:00.72 | 596 | 34.53 | 1:12.78 | 1:51.49 | 2:30.41 | 3:08.25 | 3:46.40 | 4:24.44 | |
| 5. | Rebecca Moore | 13 | Windsor | 5:05.81 | 568 | 34.36 | 1:11.80 | 1:50.77 | 2:29.77 | 3:09.00 | 3:48.13 | 4:27.64 | |
| 6. | Alex Kelly | 13 | Rushmoor Ryl | 5:08.23 | 556 | 34.81 | 1:14.15 | 1:54.19 | 2:33.50 | 3:12.26 | 3:51.48 | 4:30.07 | |
| 7. | Alexandra Wiseman | 13 | Windsor | 5:10.17 | 546 | 35.30 | 1:15.25 | 1:55.11 | 2:35.62 | 3:15.19 | 3:54.99 | 4:33.82 | |
| 8. | Constance Fearnley | 13 | Dawlish | 5:14.16 | 526 | 34.29 | 1:13.84 | 1:53.88 | 2:34.40 | 3:14.51 | 3:55.77 | 4:35.76 | |
| 9. | Sarah Kerbey | 13 | Windsor | 5:17.26 | 511 | 35.62 | 1:14.43 | 1:55.00 | 2:36.06 | 3:17.60 | 3:58.75 | 4:39.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Grace Archer | 14 | Leatherhead | 4:39.89 | 725* | 31.63 | 1:06.82 | 1:42.65 | 2:19.10 | 2:54.39 | 3:30.69 | 4:06.44 | |
| Ella Parsons | 14 | Bracknell | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Nicola Baddeley | 15 | Windsor | 4:39.55 | 727* | 31.42 | 1:05.58 | 1:40.58 | 2:16.31 | 2:52.02 | 3:28.21 | 4:04.24 | |
| 2. | Rachel Walker | 15 | Bracknell | 4:42.62 | 707* | 32.28 | 1:07.37 | 1:43.20 | 2:19.18 | 2:55.19 | 3:31.72 | 4:07.96 | |
| 3. | Felicity Mattos | 15 | Rushmoor Ryl | 4:58.81 | 607* | 34.22 | 1:11.59 | 1:49.83 | 2:27.60 | 3:05.73 | 3:43.74 | 4:22.11 | |
| 4. | Rebecca Gregory | 15 | Staines | 5:01.13 | 594* | 34.36 | 1:11.51 | 1:49.66 | 2:27.17 | 3:05.83 | 3:44.66 | 4:23.58 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Caroline Wroe | 16 | Windsor | 4:31.31 | 786* | 31.69 | 1:05.09 | 1:39.67 | 2:14.19 | 2:48.58 | 3:22.92 | 3:57.67 | |
| 2. | Rebecca Harris | 16 | Windsor | 4:40.21 | 723* | 32.84 | 1:08.49 | 1:42.76 | 2:18.40 | 2:53.54 | 3:29.39 | 4:05.28 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Emma Harris | 20 | Windsor | 4:34.08 | 765* | 31.11 | 1:04.70 | 1:39.51 | 2:14.30 | 2:48.99 | 3:24.06 | 3:59.39 | |
| 2. | Louisa Herring | 18 | Reading | 4:53.50 | 638* | 32.66 | 1:08.72 | 1:46.07 | 2:23.92 | 3:01.78 | 3:40.19 | 4:16.42 |
Swims with * appended are GB points - NOT age corrected