| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Emma Boret | 18 | Bracknell | 5:03.58 | 793* | 31.12 | 1:07.12 | 1:45.25 | |
| 2. | Caroline Wroe | 16 | Windsor | 5:07.46 | 767* | 32.02 | 1:08.98 | 1:48.05 | |
| 3. | Devon Robbins | 13 | Camden Swiss | 5:30.22 | 668 | 34.18 | 1:14.28 | 1:58.68 | |
| 4. | Francesca Wilkins | 13 | Reading | 5:30.23 | 668 | 34.96 | 1:16.22 | 1:59.00 | |
| 5. | Victoria Lim | 12 | Rushmoor Ryl | 5:33.11 | 655 | 34.64 | 1:15.23 | 1:59.13 | |
| 6. | Catriona McGill | 13 | Rushmoor Ryl | 5:39.44 | 618 | 36.27 | 1:19.77 | 2:04.42 | |
| 7. | Eleanor Wood | 12 | Reading | 5:39.84 | 619 | 1:12.29 | 1:56.26 | ||
| 8. | Alice Lim | 10 | Rushmoor Ryl | 6:01.10 | 574 | 38.51 | 1:22.65 | 2:07.61 | |
| 9. | Georgina Wilkins | 12 | Reading | 6:09.98 | 482 | 39.39 | 1:24.82 | 2:12.42 | |
| 10. | Georgia Morrison | 11 | Windsor | 6:15.22 | 474 | 41.29 | 1:30.25 | 2:15.88 | |
| 11. | Harriet Steel | 11 | Bracknell | 6:18.96 | 459 | 41.13 | 1:31.36 | 2:20.30 | |
| 12. | Isabel Raffery | 10 | Winchester | 6:57.16 | 360 | 48.05 | 1:44.13 | 2:35.63 | |
| Florence Claringbold | 11 | Windsor | DNC | ||||||
| Sarah Gallichan | 11 | Guildford | DQ | SL- | 43.63 | 1:37.99 | 2:28.93 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Alice Lim | 10 | Rushmoor Ryl | 6:01.10 | 574 | 38.51 | 1:22.65 | 2:07.61 | |
| 2. | Georgia Morrison | 11 | Windsor | 6:15.22 | 474 | 41.29 | 1:30.25 | 2:15.88 | |
| 3. | Harriet Steel | 11 | Bracknell | 6:18.96 | 459 | 41.13 | 1:31.36 | 2:20.30 | |
| 4. | Isabel Raffery | 10 | Winchester | 6:57.16 | 360 | 48.05 | 1:44.13 | 2:35.63 | |
| Florence Claringbold | 11 | Windsor | DNC | ||||||
| Sarah Gallichan | 11 | Guildford | DQ | SL- | 43.63 | 1:37.99 | 2:28.93 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Victoria Lim | 12 | Rushmoor Ryl | 5:33.11 | 655 | 34.64 | 1:15.23 | 1:59.13 | |
| 2. | Eleanor Wood | 12 | Reading | 5:39.84 | 619 | 1:12.29 | 1:56.26 | ||
| 3. | Georgina Wilkins | 12 | Reading | 6:09.98 | 482 | 39.39 | 1:24.82 | 2:12.42 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Devon Robbins | 13 | Camden Swiss | 5:30.22 | 668 | 34.18 | 1:14.28 | 1:58.68 | |
| 2. | Francesca Wilkins | 13 | Reading | 5:30.23 | 668 | 34.96 | 1:16.22 | 1:59.00 | |
| 3. | Catriona McGill | 13 | Rushmoor Ryl | 5:39.44 | 618 | 36.27 | 1:19.77 | 2:04.42 |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Caroline Wroe | 16 | Windsor | 5:07.46 | 767* | 32.02 | 1:08.98 | 1:48.05 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Emma Boret | 18 | Bracknell | 5:03.58 | 793* | 31.12 | 1:07.12 | 1:45.25 |
Swims with * appended are GB points - NOT age corrected