| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Emma Harris | 20 | Windsor | 9:20.12 | 744* | 1:05.20 | 2:14.19 | 3:23.85 | 4:34.87 | 5:46.65 | 6:57.95 | 8:09.54 | |
| 2. | Rebecca Harris | 16 | Windsor | 9:32.49 | 702* | 1:07.74 | 2:18.45 | 3:29.52 | 4:41.40 | 5:54.19 | 7:07.15 | 8:20.36 | |
| 3. | Susie Bolt | 14 | Haslemere | 9:39.50 | 680* | 1:09.16 | 2:22.33 | 3:35.68 | |||||
| 4. | Hannah Shore | 14 | Leatherhead | 9:41.79 | 673* | 1:08.20 | 2:21.47 | 3:34.75 | 4:49.08 | 6:02.80 | 7:17.16 | 8:31.45 | |
| 5. | Rachel Walker | 15 | Bracknell | 9:42.56 | 670* | 1:08.60 | 2:21.58 | 3:35.21 | 4:49.51 | 6:03.28 | 7:17.46 | 8:31.59 | |
| 6. | Louisa Herring | 18 | Reading | 9:45.50 | 661* | 1:09.22 | 2:22.13 | 3:35.84 | 4:49.38 | 6:03.30 | 7:17.76 | 8:31.70 | |
| 7. | Rachael Mills | 14 | Reading | 9:51.28 | 644* | 1:09.45 | 2:22.61 | 3:36.48 | 4:51.23 | 6:06.62 | 7:21.80 | 8:37.49 | |
| 8. | Lucy Dewdney | 14 | Rushmoor Ryl | 10:08.37 | 595* | 1:10.66 | 2:26.23 | 3:41.63 | 4:58.58 | 6:16.29 | 7:34.21 | 8:52.93 | |
| 9. | Catriona McGill | 13 | Rushmoor Ryl | 10:11.86 | 585 | 1:11.55 | 2:27.37 | 3:43.99 | 5:01.45 | 6:19.45 | 7:37.72 | 8:56.20 | |
| 10. | Rebecca Gregory | 15 | Staines | 10:16.77 | 572* | 1:10.56 | 2:26.97 | 3:44.34 | 5:02.68 | 6:21.05 | 7:40.10 | 8:59.71 | |
| 11. | Laura Sharpe | 13 | Winchester | 10:17.57 | 570 | 1:13.93 | 2:32.98 | 3:52.23 | 5:11.00 | 6:29.05 | 7:46.64 | 9:04.06 | |
| 12. | Emily Drew | 18 | Camden Swiss | 10:18.62 | 567* | 1:12.72 | 2:30.31 | 3:48.59 | 5:06.96 | 6:25.62 | 7:44.75 | 9:03.19 | |
| 13. | Jodie Willis | 13 | Rushmoor Ryl | 10:20.58 | 562 | 1:09.73 | 2:27.02 | 3:45.77 | 5:04.58 | 6:23.52 | 7:42.95 | 9:01.98 | |
| 14. | Emma Takayama | 12 | Kingston Roy | 10:23.51 | 560 | 1:11.43 | 2:28.88 | 3:48.23 | 5:08.34 | 6:27.78 | 7:47.16 | 9:06.67 | |
| 15. | Chloe Fulford | 11 | Co South'ton | 10:40.92 | 525 | 2:32.30 | 3:52.33 | 5:13.83 | |||||
| 16. | Amy Barton | 11 | Chesham | 11:05.75 | 468 | 1:16.17 | 2:38.84 | 4:02.59 | 5:27.68 | 6:54.28 | 8:18.80 | 9:43.24 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Chloe Fulford | 11 | Co South'ton | 10:40.92 | 525 | 2:32.30 | 3:52.33 | 5:13.83 | |||||
| 2. | Amy Barton | 11 | Chesham | 11:05.75 | 468 | 1:16.17 | 2:38.84 | 4:02.59 | 5:27.68 | 6:54.28 | 8:18.80 | 9:43.24 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Emma Takayama | 12 | Kingston Roy | 10:23.51 | 560 | 1:11.43 | 2:28.88 | 3:48.23 | 5:08.34 | 6:27.78 | 7:47.16 | 9:06.67 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Catriona McGill | 13 | Rushmoor Ryl | 10:11.86 | 585 | 1:11.55 | 2:27.37 | 3:43.99 | 5:01.45 | 6:19.45 | 7:37.72 | 8:56.20 | |
| 2. | Laura Sharpe | 13 | Winchester | 10:17.57 | 570 | 1:13.93 | 2:32.98 | 3:52.23 | 5:11.00 | 6:29.05 | 7:46.64 | 9:04.06 | |
| 3. | Jodie Willis | 13 | Rushmoor Ryl | 10:20.58 | 562 | 1:09.73 | 2:27.02 | 3:45.77 | 5:04.58 | 6:23.52 | 7:42.95 | 9:01.98 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Susie Bolt | 14 | Haslemere | 9:39.50 | 680* | 1:09.16 | 2:22.33 | 3:35.68 | |||||
| 2. | Hannah Shore | 14 | Leatherhead | 9:41.79 | 673* | 1:08.20 | 2:21.47 | 3:34.75 | 4:49.08 | 6:02.80 | 7:17.16 | 8:31.45 | |
| 3. | Rachael Mills | 14 | Reading | 9:51.28 | 644* | 1:09.45 | 2:22.61 | 3:36.48 | 4:51.23 | 6:06.62 | 7:21.80 | 8:37.49 | |
| 4. | Lucy Dewdney | 14 | Rushmoor Ryl | 10:08.37 | 595* | 1:10.66 | 2:26.23 | 3:41.63 | 4:58.58 | 6:16.29 | 7:34.21 | 8:52.93 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Rachel Walker | 15 | Bracknell | 9:42.56 | 670* | 1:08.60 | 2:21.58 | 3:35.21 | 4:49.51 | 6:03.28 | 7:17.46 | 8:31.59 | |
| 2. | Rebecca Gregory | 15 | Staines | 10:16.77 | 572* | 1:10.56 | 2:26.97 | 3:44.34 | 5:02.68 | 6:21.05 | 7:40.10 | 8:59.71 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Rebecca Harris | 16 | Windsor | 9:32.49 | 702* | 1:07.74 | 2:18.45 | 3:29.52 | 4:41.40 | 5:54.19 | 7:07.15 | 8:20.36 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Emma Harris | 20 | Windsor | 9:20.12 | 744* | 1:05.20 | 2:14.19 | 3:23.85 | 4:34.87 | 5:46.65 | 6:57.95 | 8:09.54 | |
| 2. | Louisa Herring | 18 | Reading | 9:45.50 | 661* | 1:09.22 | 2:22.13 | 3:35.84 | 4:49.38 | 6:03.30 | 7:17.76 | 8:31.70 | |
| 3. | Emily Drew | 18 | Camden Swiss | 10:18.62 | 567* | 1:12.72 | 2:30.31 | 3:48.59 | 5:06.96 | 6:25.62 | 7:44.75 | 9:03.19 |
Swims with * appended are GB points - NOT age corrected