| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Simon Pragnell | 17 | Eastleigh | 2:15.20 | 694* | 32.03 | 1:05.90 | 1:40.80 | |
| 2. | Andrew Willis | 16 | Bracknell | 2:18.74 | 647* | 31.94 | 1:07.64 | 1:44.22 | |
| 3. | Harry Needs | 15 | Camden Swiss | 2:20.65 | 623* | 32.81 | 1:08.13 | 1:44.37 | |
| 4. | Tom Keen | 15 | Bracknell | 2:26.28 | 557* | 33.12 | 1:10.39 | 1:48.19 | |
| 5. | Callum McDougall | 14 | Camden Swiss | 2:30.88 | 536 | 35.56 | 1:14.27 | 1:53.67 | |
| 6. | Andrew Norman | 13 | Leatherhead | 2:31.81 | 542 | 34.79 | 1:13.23 | 1:53.16 | |
| 7. | Michael Harris | 12 | Rushmoor Ryl | 2:32.85 | 532 | 35.94 | 1:15.03 | 1:54.51 | |
| 8. | Aman Shah | 13 | Newbury | 2:33.55 | 524 | 34.91 | 1:14.25 | 1:53.81 | |
| 9. | Felix Samuels | 13 | Camden Swiss | 2:33.82 | 520 | 36.13 | 1:15.03 | 1:55.18 | |
| 10. | Christopher Brook | 13 | Bracknell | 2:36.72 | 491 | 38.20 | 1:17.96 | 1:58.80 | |
| 11. | Benjamin Stokes | 12 | Bracknell | 2:39.71 | 465 | 37.08 | 1:17.77 | 1:59.55 | |
| 12. | Alexander Farrell | 11 | Windsor | 2:41.14 | 476 | 37.75 | 1:18.90 | 2:00.62 | |
| 13. | Joel Sands | 14 | Camden Swiss | 2:42.03 | 430 | 39.08 | 1:20.29 | 2:02.03 | |
| 14. | Robert Moran | 13 | Windsor | 2:42.04 | 442 | 1:19.80 | 2:01.90 | ||
| 15. | Bruno Banks | 12 | Rushmoor Ryl | 2:43.10 | 436 | 38.33 | 1:19.37 | 2:01.36 | |
| 16. | Marley Farrell | 13 | Slough Eton | 2:43.48 | 430 | 37.27 | 1:19.23 | 2:02.46 | |
| 17. | Jack Laughland | 12 | Tewkesbury | 2:53.70 | 353 | 40.83 | 1:24.90 | 2:09.86 | |
| 18. | Joshua Kelleher | 12 | Bracknell | 2:55.43 | 341 | 42.20 | 1:28.61 | 2:13.80 | |
| 19. | Jack R Vivian | 12 | Eastleigh | 2:55.97 | 338 | 41.91 | 1:28.03 | 2:13.92 | |
| 20. | Calum Macgregor | 12 | Bracknell | 2:57.10 | 330 | 40.94 | 1:26.05 | 2:11.39 | |
| 21. | William Rose | 12 | Chesham | 2:58.69 | 320 | 41.65 | 1:27.40 | 2:14.39 | |
| 22. | George Fearnley | 11 | Dawlish | 2:59.93 | 329 | 42.48 | 1:29.01 | 2:15.52 | |
| 23. | Ed Williams | 11 | Slough Eton | 3:01.02 | 322 | 42.28 | 1:28.98 | 2:15.79 | |
| 24. | Alex Peake | 11 | Camden Swiss | 3:03.84 | 304 | 43.20 | 1:30.66 | 2:18.05 | |
| 25. | Eugene Potter | 11 | Camden Swiss | 3:03.98 | 304 | 45.99 | 1:32.48 | 2:20.51 | |
| 26. | Alfie Horn | 11 | Windsor | 3:06.32 | 290 | 43.94 | 1:33.25 | 2:21.56 | |
| 27. | Declan Bourke | 11 | Windsor | 3:06.74 | 288 | 45.72 | 1:34.24 | ||
| 28. | Jasper Copp | 10 | Chesham | 3:13.13 | 256 | 45.77 | 1:35.51 | 2:25.89 | |
| 29. | Ben Levart | 10 | Amersham | 3:14.24 | 250 | 46.90 | 1:37.97 | 2:28.26 | |
| 30. | Cameron Moffat | 10 | Maidenhead | 3:15.23 | 246 | 44.52 | 1:35.95 | 2:28.39 | |
| 31. | Jai Allen | 10 | Rushmoor Ryl | 3:22.96 | 211 | 48.76 | 1:40.49 | 2:32.80 | |
| 32. | Jafer Shah | 10 | Newbury | 3:24.11 | 206 | 50.85 | 1:41.70 | 2:33.88 | |
| 33. | Ege Karatayli | 10 | Maidenhead | 3:28.24 | 190 | 48.84 | 1:41.92 | 2:35.01 | |
| Oliver Jeffcott | 12 | Winchester | DNC | ||||||
| Jack Mundell | 13 | Havant & Wat | DNC | ||||||
| David Rowley | 14 | Bracknell | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alexander Farrell | 11 | Windsor | 2:41.14 | 476 | 37.75 | 1:18.90 | 2:00.62 | |
| 2. | George Fearnley | 11 | Dawlish | 2:59.93 | 329 | 42.48 | 1:29.01 | 2:15.52 | |
| 3. | Ed Williams | 11 | Slough Eton | 3:01.02 | 322 | 42.28 | 1:28.98 | 2:15.79 | |
| 4. | Alex Peake | 11 | Camden Swiss | 3:03.84 | 304 | 43.20 | 1:30.66 | 2:18.05 | |
| 5. | Eugene Potter | 11 | Camden Swiss | 3:03.98 | 304 | 45.99 | 1:32.48 | 2:20.51 | |
| 6. | Alfie Horn | 11 | Windsor | 3:06.32 | 290 | 43.94 | 1:33.25 | 2:21.56 | |
| 7. | Declan Bourke | 11 | Windsor | 3:06.74 | 288 | 45.72 | 1:34.24 | ||
| 8. | Jasper Copp | 10 | Chesham | 3:13.13 | 256 | 45.77 | 1:35.51 | 2:25.89 | |
| 9. | Ben Levart | 10 | Amersham | 3:14.24 | 250 | 46.90 | 1:37.97 | 2:28.26 | |
| 10. | Cameron Moffat | 10 | Maidenhead | 3:15.23 | 246 | 44.52 | 1:35.95 | 2:28.39 | |
| 11. | Jai Allen | 10 | Rushmoor Ryl | 3:22.96 | 211 | 48.76 | 1:40.49 | 2:32.80 | |
| 12. | Jafer Shah | 10 | Newbury | 3:24.11 | 206 | 50.85 | 1:41.70 | 2:33.88 | |
| 13. | Ege Karatayli | 10 | Maidenhead | 3:28.24 | 190 | 48.84 | 1:41.92 | 2:35.01 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Michael Harris | 12 | Rushmoor Ryl | 2:32.85 | 532 | 35.94 | 1:15.03 | 1:54.51 | |
| 2. | Benjamin Stokes | 12 | Bracknell | 2:39.71 | 465 | 37.08 | 1:17.77 | 1:59.55 | |
| 3. | Bruno Banks | 12 | Rushmoor Ryl | 2:43.10 | 436 | 38.33 | 1:19.37 | 2:01.36 | |
| 4. | Jack Laughland | 12 | Tewkesbury | 2:53.70 | 353 | 40.83 | 1:24.90 | 2:09.86 | |
| 5. | Joshua Kelleher | 12 | Bracknell | 2:55.43 | 341 | 42.20 | 1:28.61 | 2:13.80 | |
| 6. | Jack R Vivian | 12 | Eastleigh | 2:55.97 | 338 | 41.91 | 1:28.03 | 2:13.92 | |
| 7. | Calum Macgregor | 12 | Bracknell | 2:57.10 | 330 | 40.94 | 1:26.05 | 2:11.39 | |
| 8. | William Rose | 12 | Chesham | 2:58.69 | 320 | 41.65 | 1:27.40 | 2:14.39 | |
| Oliver Jeffcott | 12 | Winchester | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Andrew Norman | 13 | Leatherhead | 2:31.81 | 542 | 34.79 | 1:13.23 | 1:53.16 | |
| 2. | Aman Shah | 13 | Newbury | 2:33.55 | 524 | 34.91 | 1:14.25 | 1:53.81 | |
| 3. | Felix Samuels | 13 | Camden Swiss | 2:33.82 | 520 | 36.13 | 1:15.03 | 1:55.18 | |
| 4. | Christopher Brook | 13 | Bracknell | 2:36.72 | 491 | 38.20 | 1:17.96 | 1:58.80 | |
| 5. | Robert Moran | 13 | Windsor | 2:42.04 | 442 | 1:19.80 | 2:01.90 | ||
| 6. | Marley Farrell | 13 | Slough Eton | 2:43.48 | 430 | 37.27 | 1:19.23 | 2:02.46 | |
| Jack Mundell | 13 | Havant & Wat | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Callum McDougall | 14 | Camden Swiss | 2:30.88 | 536 | 35.56 | 1:14.27 | 1:53.67 | |
| 2. | Joel Sands | 14 | Camden Swiss | 2:42.03 | 430 | 39.08 | 1:20.29 | 2:02.03 | |
| David Rowley | 14 | Bracknell | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Harry Needs | 15 | Camden Swiss | 2:20.65 | 623* | 32.81 | 1:08.13 | 1:44.37 | |
| 2. | Tom Keen | 15 | Bracknell | 2:26.28 | 557* | 33.12 | 1:10.39 | 1:48.19 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Andrew Willis | 16 | Bracknell | 2:18.74 | 647* | 31.94 | 1:07.64 | 1:44.22 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Simon Pragnell | 17 | Eastleigh | 2:15.20 | 694* | 32.03 | 1:05.90 | 1:40.80 |
Swims with * appended are GB points - NOT age corrected