| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Chris Rowley | 17 | Bracknell | 4:43.67 | 750* | 29.11 | 1:03.36 | 1:40.21 | 2:15.96 | 2:57.40 | 3:40.26 | 4:12.39 | |
| 2. | Gordon Laing | 16 | Bracknell | 5:15.22 | 562* | 32.44 | 1:10.30 | 1:53.28 | 2:35.27 | 3:20.51 | 4:06.56 | 4:41.26 | |
| 3. | Jake W Howes | 14 | Portsmouth N | 5:21.93 | 551 | 33.16 | 1:12.71 | 1:54.79 | 2:34.60 | 3:22.26 | 4:10.62 | 4:46.54 | |
| 4. | Andrew Norman | 13 | Leatherhead | 5:34.74 | 497 | 35.98 | 1:16.95 | 1:56.39 | 2:34.79 | 3:25.35 | 4:16.20 | 4:56.50 | |
| 5. | Ewan Laing | 11 | Bracknell | 5:47.79 | 480 | 38.05 | 1:21.95 | 2:08.32 | 2:53.46 | 3:42.65 | 4:32.37 | 5:10.60 | |
| 6. | Alexander Farrell | 11 | Windsor | 5:49.41 | 473 | 39.30 | 1:27.65 | 2:09.49 | 2:52.40 | 3:43.18 | 4:34.64 | 5:12.77 | |
| 7. | Oliver Weedon | 11 | Guildford Ct | 6:14.65 | 375 | 38.61 | 1:27.20 | 2:15.84 | 3:00.64 | 3:56.84 | 4:53.78 | 5:34.80 | |
| 8. | Alex Peake | 11 | Camden Swiss | 6:31.99 | 320 | 43.18 | 1:41.59 | 2:32.09 | 3:22.95 | 4:14.14 | 5:08.76 | 5:51.40 | |
| 9. | Declan Bourke | 11 | Windsor | 6:42.02 | 293 | 49.88 | 1:50.48 | 2:40.91 | 3:29.08 | 4:23.23 | 5:18.39 | 6:01.88 | |
| James Stone | 16 | Windsor | DNC | ||||||||||
| Eugene Potter | 11 | Camden Swiss | DQ | SL-1L | 48.90 | 1:45.23 | 2:36.51 | 3:25.95 | 4:19.90 | 5:13.49 | 5:58.48 | ||
| Ben Levart | 10 | Amersham | DQ | SL-1L | 48.92 | 1:50.58 | 2:47.65 | 3:41.11 | 4:46.28 | 5:50.94 | 6:36.18 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ewan Laing | 11 | Bracknell | 5:47.79 | 480 | 38.05 | 1:21.95 | 2:08.32 | 2:53.46 | 3:42.65 | 4:32.37 | 5:10.60 | |
| 2. | Alexander Farrell | 11 | Windsor | 5:49.41 | 473 | 39.30 | 1:27.65 | 2:09.49 | 2:52.40 | 3:43.18 | 4:34.64 | 5:12.77 | |
| 3. | Oliver Weedon | 11 | Guildford Ct | 6:14.65 | 375 | 38.61 | 1:27.20 | 2:15.84 | 3:00.64 | 3:56.84 | 4:53.78 | 5:34.80 | |
| 4. | Alex Peake | 11 | Camden Swiss | 6:31.99 | 320 | 43.18 | 1:41.59 | 2:32.09 | 3:22.95 | 4:14.14 | 5:08.76 | 5:51.40 | |
| 5. | Declan Bourke | 11 | Windsor | 6:42.02 | 293 | 49.88 | 1:50.48 | 2:40.91 | 3:29.08 | 4:23.23 | 5:18.39 | 6:01.88 | |
| Eugene Potter | 11 | Camden Swiss | DQ | SL-1L | 48.90 | 1:45.23 | 2:36.51 | 3:25.95 | 4:19.90 | 5:13.49 | 5:58.48 | ||
| Ben Levart | 10 | Amersham | DQ | SL-1L | 48.92 | 1:50.58 | 2:47.65 | 3:41.11 | 4:46.28 | 5:50.94 | 6:36.18 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Andrew Norman | 13 | Leatherhead | 5:34.74 | 497 | 35.98 | 1:16.95 | 1:56.39 | 2:34.79 | 3:25.35 | 4:16.20 | 4:56.50 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jake W Howes | 14 | Portsmouth N | 5:21.93 | 551 | 33.16 | 1:12.71 | 1:54.79 | 2:34.60 | 3:22.26 | 4:10.62 | 4:46.54 |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Gordon Laing | 16 | Bracknell | 5:15.22 | 562* | 32.44 | 1:10.30 | 1:53.28 | 2:35.27 | 3:20.51 | 4:06.56 | 4:41.26 | |
| James Stone | 16 | Windsor | DNC |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Chris Rowley | 17 | Bracknell | 4:43.67 | 750* | 29.11 | 1:03.36 | 1:40.21 | 2:15.96 | 2:57.40 | 3:40.26 | 4:12.39 |
Swims with * appended are GB points - NOT age corrected