| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Chris Rowley | 17 | Bracknell | 1:59.75 | 740* | 27.42 | 57.65 | 1:29.17 | |
| 2. | Sam Moreton | 14 | Rushmoor Roy | 2:04.82 | 676 | 29.13 | 1:01.20 | 1:34.10 | |
| 3. | Steven King | 13 | Bracknell | 2:05.19 | 674 | 28.82 | 59.98 | 1:32.69 | |
| 4. | Gordon Laing | 16 | Bracknell | 2:06.34 | 641* | 29.37 | 1:02.13 | 1:34.78 | |
| 5. | Graham Pearce | 16 | Maidenhead | 2:06.40 | 641* | 29.08 | 1:01.26 | 1:33.98 | |
| 6. | Jonathan Naish | 14 | Windsor | 2:07.77 | 634 | 28.94 | 1:01.13 | 1:34.42 | |
| 7. | Tom Keen | 15 | Bracknell | 2:08.47 | 612* | 28.48 | 1:00.82 | 1:34.70 | |
| 8. | Jonathan Woodfield | 15 | Rushmoor Ryl | 2:09.20 | 603* | 30.49 | 1:04.30 | 1:38.47 | |
| 9. | Matthew Coles | 15 | Rushmoor Ryl | 2:09.79 | 595* | 30.52 | 1:03.38 | 1:36.78 | |
| 10. | David Goodridge | 13 | Hemel Hemp | 2:10.17 | 604 | 29.22 | 1:02.55 | 1:37.88 | |
| 11. | Felix Samuels | 13 | Camden Swiss | 2:10.42 | 601 | 29.29 | 1:02.33 | 1:37.12 | |
| 12. | Callum McDougall | 14 | Camden Swiss | 2:13.20 | 563 | 30.52 | 1:04.20 | 1:39.29 | |
| 13. | Jacob Glanville | 14 | Newbury | 2:13.55 | 559 | 30.49 | 1:04.93 | 1:39.65 | |
| 13. | Michael Curtis | 17 | Chesham | 2:13.55 | 548* | 29.54 | 1:02.77 | 1:38.01 | |
| 15. | Daniel Bridges | 14 | Bournem'th D | 2:13.76 | 557 | 30.25 | 1:04.25 | 1:39.04 | |
| 16. | Jake W Howes | 14 | Portsmouth N | 2:14.90 | 542 | 29.98 | 1:03.94 | 1:39.99 | |
| 17. | Tyler Hampton | 14 | Leatherhead | 2:15.12 | 540 | 30.11 | 1:04.58 | 1:40.70 | |
| 18. | Jack Mundell | 13 | Havant & Wat | 2:15.42 | 539 | 30.23 | 1:04.69 | 1:41.05 | |
| 19. | Matthew Lewis | 14 | Rushmoor Ryl | 2:16.93 | 519 | 30.69 | 1:04.82 | 1:40.81 | |
| 20. | James Adams | 14 | Guildford Ct | 2:17.81 | 510 | 30.01 | 1:04.21 | 1:41.80 | |
| 21. | Aury Sacre | 16 | Bracknell | 2:18.90 | 488* | 29.17 | 1:02.88 | 1:40.67 | |
| 22. | David Rowley | 14 | Bracknell | 2:19.10 | 495 | 29.54 | 1:02.77 | 1:40.53 | |
| 23. | Marcus Johansson | 14 | Chesham | 2:19.26 | 493 | 32.13 | 1:08.06 | 1:45.06 | |
| 24. | Alastair Dawson | 14 | Chesham | 2:20.20 | 483 | 32.54 | 1:08.72 | 1:46.08 | |
| 25. | Connor Price | 13 | Bracknell | 2:20.99 | 477 | 32.02 | 1:07.68 | 1:45.19 | |
| 26. | Chris Boyce | 14 | Reading | 2:21.11 | 474 | 30.84 | 1:07.22 | 1:44.63 | |
| 27. | Aman Shah | 13 | Newbury | 2:21.13 | 476 | 32.74 | 1:08.59 | 1:45.32 | |
| 28. | William Gibney | 14 | Tewkesbury | 2:21.37 | 471 | 31.48 | 1:07.86 | 1:45.79 | |
| 29. | Benjamin Stokes | 12 | Bracknell | 2:21.49 | 485 | 32.76 | 1:09.56 | 1:46.45 | |
| 30. | Michael Harris | 12 | Rushmoor Ryl | 2:23.49 | 465 | 33.40 | 1:10.13 | 1:47.59 | |
| 31. | Henry Crosby | 12 | Newbury | 2:24.20 | 458 | 33.30 | 1:10.18 | 1:47.85 | |
| 32. | James Titchband | 13 | Reading | 2:24.46 | 443 | 33.55 | 1:09.73 | 1:47.13 | |
| 32. | William Rea | 12 | Chesham | 2:24.46 | 454 | 33.41 | 1:11.38 | 1:50.89 | |
| 34. | Duncan Laing | 13 | Bracknell | 2:24.53 | 443 | 33.78 | 1:10.95 | 1:48.78 | |
| 35. | Joel Sands | 14 | Camden Swiss | 2:25.26 | 433 | 33.55 | 1:11.16 | 1:49.23 | |
| 36. | Miles Warren | 14 | Newbury | 2:26.07 | 426 | 33.15 | 1:10.89 | 1:49.24 | |
| 37. | Adam Robinson | 13 | Eastleigh | 2:26.87 | 420 | 32.85 | 1:10.72 | 1:49.91 | |
| 38. | Robert Moran | 13 | Windsor | 2:27.19 | 417 | 33.23 | 1:10.54 | 1:49.13 | |
| 39. | Ewan Laing | 11 | Bracknell | 2:29.13 | 416 | 34.89 | 1:13.00 | 1:51.58 | |
| 40. | Oliver Weedon | 11 | Guildford Ct | 2:30.65 | 403 | 34.43 | 1:13.12 | 1:52.06 | |
| 41. | Barnaby Kempster | 12 | Reading | 2:33.22 | 376 | 34.71 | 1:14.36 | 1:54.44 | |
| 42. | Nicholas Courtney | 12 | Winchester | 2:34.32 | 367 | 35.87 | 1:14.95 | 1:55.22 | |
| 43. | Jack R Vivian | 12 | Eastleigh | 2:34.75 | 364 | 36.48 | 1:16.56 | 1:57.47 | |
| 44. | Joshua Kezleher | 12 | Bracknell | 2:35.13 | 361 | 36.21 | 1:16.35 | 1:57.36 | |
| 45. | Ed Williams | 11 | Slough Eton | 2:35.83 | 360 | 35.94 | 1:15.42 | 1:56.50 | |
| 46. | George Fearnley | 11 | Dawlish | 2:35.86 | 359 | 1:16.92 | 1:57.00 | ||
| 47. | Aron Barta | 12 | Camden Swiss | 2:37.26 | 344 | 35.19 | 1:14.81 | 1:56.41 | |
| 48. | Declan Bourke | 11 | Windsor | 2:45.53 | 291 | 38.38 | 1:20.26 | 2:03.40 | |
| 49. | Eugene Potter | 11 | Camden Swiss | 2:46.97 | 282 | 39.11 | 1:21.60 | 2:05.60 | |
| 50. | Oliver Heath | 10 | Winchester | 2:51.83 | 243 | ||||
| 51. | Alfie Horn | 11 | Windsor | 2:52.27 | 251 | 39.62 | 1:23.38 | 2:09.38 | |
| 52. | Cameron Kennedy | 10 | Amersham | 2:54.60 | 229 | ||||
| 53. | Billy Bradley | 10 | Camden Swiss | 2:56.14 | 222 | 39.89 | 1:24.60 | ||
| 54. | Jafer Shah | 10 | Newbury | 2:56.17 | 222 | ||||
| Jamie Bullen | 14 | Windsor | DNC | ||||||
| James Butler | 15 | Tewkesbury | DNC | ||||||
| Daniel Sheehy | 16 | Windsor | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ewan Laing | 11 | Bracknell | 2:29.13 | 416 | 34.89 | 1:13.00 | 1:51.58 | |
| 2. | Oliver Weedon | 11 | Guildford Ct | 2:30.65 | 403 | 34.43 | 1:13.12 | 1:52.06 | |
| 3. | Ed Williams | 11 | Slough Eton | 2:35.83 | 360 | 35.94 | 1:15.42 | 1:56.50 | |
| 4. | George Fearnley | 11 | Dawlish | 2:35.86 | 359 | 1:16.92 | 1:57.00 | ||
| 5. | Declan Bourke | 11 | Windsor | 2:45.53 | 291 | 38.38 | 1:20.26 | 2:03.40 | |
| 6. | Eugene Potter | 11 | Camden Swiss | 2:46.97 | 282 | 39.11 | 1:21.60 | 2:05.60 | |
| 7. | Oliver Heath | 10 | Winchester | 2:51.83 | 243 | ||||
| 8. | Alfie Horn | 11 | Windsor | 2:52.27 | 251 | 39.62 | 1:23.38 | 2:09.38 | |
| 9. | Cameron Kennedy | 10 | Amersham | 2:54.60 | 229 | ||||
| 10. | Billy Bradley | 10 | Camden Swiss | 2:56.14 | 222 | 39.89 | 1:24.60 | ||
| 11. | Jafer Shah | 10 | Newbury | 2:56.17 | 222 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Benjamin Stokes | 12 | Bracknell | 2:21.49 | 485 | 32.76 | 1:09.56 | 1:46.45 | |
| 2. | Michael Harris | 12 | Rushmoor Ryl | 2:23.49 | 465 | 33.40 | 1:10.13 | 1:47.59 | |
| 3. | Henry Crosby | 12 | Newbury | 2:24.20 | 458 | 33.30 | 1:10.18 | 1:47.85 | |
| 4. | William Rea | 12 | Chesham | 2:24.46 | 454 | 33.41 | 1:11.38 | 1:50.89 | |
| 5. | Barnaby Kempster | 12 | Reading | 2:33.22 | 376 | 34.71 | 1:14.36 | 1:54.44 | |
| 6. | Nicholas Courtney | 12 | Winchester | 2:34.32 | 367 | 35.87 | 1:14.95 | 1:55.22 | |
| 7. | Jack R Vivian | 12 | Eastleigh | 2:34.75 | 364 | 36.48 | 1:16.56 | 1:57.47 | |
| 8. | Joshua Kezleher | 12 | Bracknell | 2:35.13 | 361 | 36.21 | 1:16.35 | 1:57.36 | |
| 9. | Aron Barta | 12 | Camden Swiss | 2:37.26 | 344 | 35.19 | 1:14.81 | 1:56.41 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Steven King | 13 | Bracknell | 2:05.19 | 674 | 28.82 | 59.98 | 1:32.69 | |
| 2. | David Goodridge | 13 | Hemel Hemp | 2:10.17 | 604 | 29.22 | 1:02.55 | 1:37.88 | |
| 3. | Felix Samuels | 13 | Camden Swiss | 2:10.42 | 601 | 29.29 | 1:02.33 | 1:37.12 | |
| 4. | Jack Mundell | 13 | Havant & Wat | 2:15.42 | 539 | 30.23 | 1:04.69 | 1:41.05 | |
| 5. | Connor Price | 13 | Bracknell | 2:20.99 | 477 | 32.02 | 1:07.68 | 1:45.19 | |
| 6. | Aman Shah | 13 | Newbury | 2:21.13 | 476 | 32.74 | 1:08.59 | 1:45.32 | |
| 7. | James Titchband | 13 | Reading | 2:24.46 | 443 | 33.55 | 1:09.73 | 1:47.13 | |
| 8. | Duncan Laing | 13 | Bracknell | 2:24.53 | 443 | 33.78 | 1:10.95 | 1:48.78 | |
| 9. | Adam Robinson | 13 | Eastleigh | 2:26.87 | 420 | 32.85 | 1:10.72 | 1:49.91 | |
| 10. | Robert Moran | 13 | Windsor | 2:27.19 | 417 | 33.23 | 1:10.54 | 1:49.13 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sam Moreton | 14 | Rushmoor Roy | 2:04.82 | 676 | 29.13 | 1:01.20 | 1:34.10 | |
| 2. | Jonathan Naish | 14 | Windsor | 2:07.77 | 634 | 28.94 | 1:01.13 | 1:34.42 | |
| 3. | Callum McDougall | 14 | Camden Swiss | 2:13.20 | 563 | 30.52 | 1:04.20 | 1:39.29 | |
| 4. | Jacob Glanville | 14 | Newbury | 2:13.55 | 559 | 30.49 | 1:04.93 | 1:39.65 | |
| 5. | Daniel Bridges | 14 | Bournem'th D | 2:13.76 | 557 | 30.25 | 1:04.25 | 1:39.04 | |
| 6. | Jake W Howes | 14 | Portsmouth N | 2:14.90 | 542 | 29.98 | 1:03.94 | 1:39.99 | |
| 7. | Tyler Hampton | 14 | Leatherhead | 2:15.12 | 540 | 30.11 | 1:04.58 | 1:40.70 | |
| 8. | Matthew Lewis | 14 | Rushmoor Ryl | 2:16.93 | 519 | 30.69 | 1:04.82 | 1:40.81 | |
| 9. | James Adams | 14 | Guildford Ct | 2:17.81 | 510 | 30.01 | 1:04.21 | 1:41.80 | |
| 10. | David Rowley | 14 | Bracknell | 2:19.10 | 495 | 29.54 | 1:02.77 | 1:40.53 | |
| 11. | Marcus Johansson | 14 | Chesham | 2:19.26 | 493 | 32.13 | 1:08.06 | 1:45.06 | |
| 12. | Alastair Dawson | 14 | Chesham | 2:20.20 | 483 | 32.54 | 1:08.72 | 1:46.08 | |
| 13. | Chris Boyce | 14 | Reading | 2:21.11 | 474 | 30.84 | 1:07.22 | 1:44.63 | |
| 14. | William Gibney | 14 | Tewkesbury | 2:21.37 | 471 | 31.48 | 1:07.86 | 1:45.79 | |
| 15. | Joel Sands | 14 | Camden Swiss | 2:25.26 | 433 | 33.55 | 1:11.16 | 1:49.23 | |
| 16. | Miles Warren | 14 | Newbury | 2:26.07 | 426 | 33.15 | 1:10.89 | 1:49.24 | |
| Jamie Bullen | 14 | Windsor | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Tom Keen | 15 | Bracknell | 2:08.47 | 612* | 28.48 | 1:00.82 | 1:34.70 | |
| 2. | Jonathan Woodfield | 15 | Rushmoor Ryl | 2:09.20 | 603* | 30.49 | 1:04.30 | 1:38.47 | |
| 3. | Matthew Coles | 15 | Rushmoor Ryl | 2:09.79 | 595* | 30.52 | 1:03.38 | 1:36.78 | |
| James Butler | 15 | Tewkesbury | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Gordon Laing | 16 | Bracknell | 2:06.34 | 641* | 29.37 | 1:02.13 | 1:34.78 | |
| 2. | Graham Pearce | 16 | Maidenhead | 2:06.40 | 641* | 29.08 | 1:01.26 | 1:33.98 | |
| 3. | Aury Sacre | 16 | Bracknell | 2:18.90 | 488* | 29.17 | 1:02.88 | 1:40.67 | |
| Daniel Sheehy | 16 | Windsor | DNC |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Chris Rowley | 17 | Bracknell | 1:59.75 | 740* | 27.42 | 57.65 | 1:29.17 | |
| 2. | Michael Curtis | 17 | Chesham | 2:13.55 | 548* | 29.54 | 1:02.77 | 1:38.01 |
Swims with * appended are GB points - NOT age corrected