| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James Stone | 16 | Windsor | 2:19.04 | 674* | 30.56 | 1:06.78 | 1:47.55 | |
| 2. | Simon Pragnell | 17 | Eastleigh | 2:19.37 | 670* | 30.57 | 1:05.96 | 1:48.48 | |
| 3. | Alastair Hardie | 15 | Bournem'th D | 2:26.23 | 586* | 29.98 | 1:11.23 | 1:52.40 | |
| 4. | David Goodridge | 13 | Hemel Hemp | 2:27.98 | 596 | 31.00 | 1:11.32 | 1:54.98 | |
| 5. | Samir Ahmed | 16 | Camden Swiss | 2:31.20 | 533* | 30.67 | 1:10.97 | 1:55.62 | |
| 6. | Jack Mundell | 13 | Havant & Wat | 2:32.60 | 545 | 32.34 | 1:12.10 | 1:59.54 | |
| 7. | Bradley Jones | 16 | Kingston | 2:32.94 | 515* | 31.12 | 1:10.79 | 1:55.09 | |
| 8. | Callum McDougall | 14 | Camden Swiss | 2:34.99 | 515 | 34.61 | 1:13.98 | 2:00.92 | |
| 9. | Benjamin Stokes | 12 | Bracknell | 2:35.37 | 530 | 34.41 | 1:14.26 | 2:00.73 | |
| 10. | Jacob Glanville | 14 | Newbury | 2:36.38 | 501 | 35.41 | 1:17.03 | 2:02.87 | |
| 11. | Bruno Banks | 12 | Rushmoor Ryl | 2:38.08 | 503 | 37.77 | 1:16.78 | 2:04.24 | |
| 12. | Christopher Brook | 13 | Bracknell | 2:38.29 | 488 | 34.98 | 1:15.08 | 2:04.94 | |
| 13. | Jim Sanderson | 13 | Bracknell | 2:39.10 | 481 | 34.00 | 1:14.49 | 2:03.69 | |
| 14. | Bogay Ayhan | 13 | Camden Swiss | 2:39.72 | 474 | 33.14 | 1:14.37 | 2:05.19 | |
| 15. | Jack Bowman | 13 | Rushmoor Ryl | 2:40.32 | 469 | 35.60 | 1:21.27 | 2:05.22 | |
| 16. | Adam Robinson | 13 | Eastleigh | 2:41.66 | 457 | 33.91 | 1:15.47 | 2:05.54 | |
| 17. | Tomos Wyn-Jones | 13 | Stroud | 2:41.67 | 457 | 34.63 | 1:16.32 | 2:05.67 | |
| 18. | Robert Moran | 13 | Windsor | 2:42.42 | 450 | 34.81 | 1:16.65 | 2:04.02 | |
| 19. | Lucas Perry-Hill | 14 | Camden Swiss | 2:42.45 | 445 | 36.53 | 1:18.17 | 2:05.25 | |
| 20. | Miles Warren | 14 | Newbury | 2:46.46 | 412 | 36.55 | 1:20.35 | 2:11.02 | |
| 21. | Alexander Farrell | 11 | Windsor | 2:46.76 | 441 | 36.32 | 1:18.11 | 2:07.86 | |
| 22. | Thomas Milburn | 15 | Newbury | 2:46.77 | 394* | 37.29 | 1:22.01 | 2:07.57 | |
| 23. | Ewan Laing | 11 | Bracknell | 2:50.32 | 411 | 38.51 | 1:23.46 | 2:13.59 | |
| 24. | Calum Macgregor | 12 | Bracknell | 2:50.45 | 395 | 38.61 | 1:21.78 | 2:12.85 | |
| 25. | Nicholas Courtney | 12 | Winchester | 2:50.67 | 394 | 38.16 | 1:22.51 | 2:13.04 | |
| 26. | Jack Laughland | 12 | Tewkesbury | 2:54.80 | 364 | 38.91 | 1:23.88 | 2:15.02 | |
| 27. | Jack R Vivian | 12 | Eastleigh | 2:58.00 | 341 | 40.02 | 1:25.86 | 2:19.90 | |
| 28. | Alex Peake | 11 | Camden Swiss | 3:00.34 | 338 | 40.00 | 1:28.06 | 2:19.15 | |
| 29. | Ed Williams | 11 | Slough Eton | 3:03.23 | 320 | 41.46 | 1:28.95 | 2:23.89 | |
| 30. | Eugene Potter | 11 | Camden Swiss | 3:05.58 | 305 | 46.59 | 1:33.20 | 2:25.05 | |
| 31. | Oliver Jeffcott | 12 | Winchester | 3:05.66 | 295 | 44.19 | 1:30.00 | 2:25.13 | |
| 32. | Christopher Sharpe | 11 | Winchester | 3:06.66 | 299 | 43.20 | 1:32.39 | 2:28.82 | |
| 33. | Aron Barta | 12 | Camden Swiss | 3:07.35 | 285 | 39.17 | 1:26.96 | 2:23.80 | |
| 34. | Declan Bourke | 11 | Windsor | 3:08.11 | 291 | 48.25 | 1:34.59 | 2:28.56 | |
| 35. | Justin Hanson | 11 | Rushmoor Roy | 3:12.59 | 266 | 45.17 | 1:34.34 | 2:32.94 | |
| 36. | Alfie Horn | 11 | Windsor | 3:15.03 | 254 | 45.34 | 1:33.76 | 2:33.99 | |
| 37. | Ben Levart | 10 | Amersham | 3:16.57 | 244 | 42.50 | 1:33.37 | 2:34.74 | |
| 38. | Oliver Heath | 10 | Winchester | 3:22.26 | 218 | 48.68 | 1:35.57 | 2:38.58 | |
| 39. | Jafer Shah | 10 | Newbury | 3:29.84 | 187 | 47.78 | 1:39.88 | 2:41.06 | |
| Jamie Shields | 15 | Bracknell | DNC | ||||||
| Billy Bradley | 10 | Camden Swiss | DQ | ST- | 44.71 | 1:38.49 | 2:39.53 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alexander Farrell | 11 | Windsor | 2:46.76 | 441 | 36.32 | 1:18.11 | 2:07.86 | |
| 2. | Ewan Laing | 11 | Bracknell | 2:50.32 | 411 | 38.51 | 1:23.46 | 2:13.59 | |
| 3. | Alex Peake | 11 | Camden Swiss | 3:00.34 | 338 | 40.00 | 1:28.06 | 2:19.15 | |
| 4. | Ed Williams | 11 | Slough Eton | 3:03.23 | 320 | 41.46 | 1:28.95 | 2:23.89 | |
| 5. | Eugene Potter | 11 | Camden Swiss | 3:05.58 | 305 | 46.59 | 1:33.20 | 2:25.05 | |
| 6. | Christopher Sharpe | 11 | Winchester | 3:06.66 | 299 | 43.20 | 1:32.39 | 2:28.82 | |
| 7. | Declan Bourke | 11 | Windsor | 3:08.11 | 291 | 48.25 | 1:34.59 | 2:28.56 | |
| 8. | Justin Hanson | 11 | Rushmoor Roy | 3:12.59 | 266 | 45.17 | 1:34.34 | 2:32.94 | |
| 9. | Alfie Horn | 11 | Windsor | 3:15.03 | 254 | 45.34 | 1:33.76 | 2:33.99 | |
| 10. | Ben Levart | 10 | Amersham | 3:16.57 | 244 | 42.50 | 1:33.37 | 2:34.74 | |
| 11. | Oliver Heath | 10 | Winchester | 3:22.26 | 218 | 48.68 | 1:35.57 | 2:38.58 | |
| 12. | Jafer Shah | 10 | Newbury | 3:29.84 | 187 | 47.78 | 1:39.88 | 2:41.06 | |
| Billy Bradley | 10 | Camden Swiss | DQ | ST- | 44.71 | 1:38.49 | 2:39.53 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Benjamin Stokes | 12 | Bracknell | 2:35.37 | 530 | 34.41 | 1:14.26 | 2:00.73 | |
| 2. | Bruno Banks | 12 | Rushmoor Ryl | 2:38.08 | 503 | 37.77 | 1:16.78 | 2:04.24 | |
| 3. | Calum Macgregor | 12 | Bracknell | 2:50.45 | 395 | 38.61 | 1:21.78 | 2:12.85 | |
| 4. | Nicholas Courtney | 12 | Winchester | 2:50.67 | 394 | 38.16 | 1:22.51 | 2:13.04 | |
| 5. | Jack Laughland | 12 | Tewkesbury | 2:54.80 | 364 | 38.91 | 1:23.88 | 2:15.02 | |
| 6. | Jack R Vivian | 12 | Eastleigh | 2:58.00 | 341 | 40.02 | 1:25.86 | 2:19.90 | |
| 7. | Oliver Jeffcott | 12 | Winchester | 3:05.66 | 295 | 44.19 | 1:30.00 | 2:25.13 | |
| 8. | Aron Barta | 12 | Camden Swiss | 3:07.35 | 285 | 39.17 | 1:26.96 | 2:23.80 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | David Goodridge | 13 | Hemel Hemp | 2:27.98 | 596 | 31.00 | 1:11.32 | 1:54.98 | |
| 2. | Jack Mundell | 13 | Havant & Wat | 2:32.60 | 545 | 32.34 | 1:12.10 | 1:59.54 | |
| 3. | Christopher Brook | 13 | Bracknell | 2:38.29 | 488 | 34.98 | 1:15.08 | 2:04.94 | |
| 4. | Jim Sanderson | 13 | Bracknell | 2:39.10 | 481 | 34.00 | 1:14.49 | 2:03.69 | |
| 5. | Bogay Ayhan | 13 | Camden Swiss | 2:39.72 | 474 | 33.14 | 1:14.37 | 2:05.19 | |
| 6. | Jack Bowman | 13 | Rushmoor Ryl | 2:40.32 | 469 | 35.60 | 1:21.27 | 2:05.22 | |
| 7. | Adam Robinson | 13 | Eastleigh | 2:41.66 | 457 | 33.91 | 1:15.47 | 2:05.54 | |
| 8. | Tomos Wyn-Jones | 13 | Stroud | 2:41.67 | 457 | 34.63 | 1:16.32 | 2:05.67 | |
| 9. | Robert Moran | 13 | Windsor | 2:42.42 | 450 | 34.81 | 1:16.65 | 2:04.02 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Callum McDougall | 14 | Camden Swiss | 2:34.99 | 515 | 34.61 | 1:13.98 | 2:00.92 | |
| 2. | Jacob Glanville | 14 | Newbury | 2:36.38 | 501 | 35.41 | 1:17.03 | 2:02.87 | |
| 3. | Lucas Perry-Hill | 14 | Camden Swiss | 2:42.45 | 445 | 36.53 | 1:18.17 | 2:05.25 | |
| 4. | Miles Warren | 14 | Newbury | 2:46.46 | 412 | 36.55 | 1:20.35 | 2:11.02 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alastair Hardie | 15 | Bournem'th D | 2:26.23 | 586* | 29.98 | 1:11.23 | 1:52.40 | |
| 2. | Thomas Milburn | 15 | Newbury | 2:46.77 | 394* | 37.29 | 1:22.01 | 2:07.57 | |
| Jamie Shields | 15 | Bracknell | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James Stone | 16 | Windsor | 2:19.04 | 674* | 30.56 | 1:06.78 | 1:47.55 | |
| 2. | Samir Ahmed | 16 | Camden Swiss | 2:31.20 | 533* | 30.67 | 1:10.97 | 1:55.62 | |
| 3. | Bradley Jones | 16 | Kingston | 2:32.94 | 515* | 31.12 | 1:10.79 | 1:55.09 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Simon Pragnell | 17 | Eastleigh | 2:19.37 | 670* | 30.57 | 1:05.96 | 1:48.48 |
Swims with * appended are GB points - NOT age corrected