| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | James Stone | 16 | Windsor | 2:35.96 | 634* | 35.08 | |
| 2. | Jamie Shields | 15 | Bracknell & | 2:37.15 | 621* | 35.65 | |
| 3. | Tom Hill | 16 | Bracknell | 2:37.97 | 612* | 34.58 | |
| 4. | Callum G Willcox | 13 | Reading | 2:47.33 | 585 | 37.40 | |
| 5. | Jack Bowman | 13 | Rushmoor Ryl | 2:48.75 | 571 | 39.00 | |
| 6. | Michael Baxter | 14 | Rushmoor Ryl | 2:50.53 | 528 | 38.76 | |
| 7. | Phillip Bluck | 16 | Tewkesbury | 2:52.87 | 470* | 39.70 | |
| 8. | James Butler | 15 | Tewkesbury | 2:57.17 | 436* | 38.99 | |
| 9. | Adrian Pepler | 15 | Wantage | 2:58.12 | 428* | 40.47 | |
| 10. | Benjamin Stokes | 12 | Bracknell | 2:58.71 | 493 | 39.29 | |
| 11. | William Gibney | 14 | Tewkesbury | 2:59.09 | 454 | 39.68 | |
| 12. | Lucas Perry-Hill | 14 | Camden Swiss | 3:02.14 | 430 | 38.89 | |
| 13. | Thomas Milburn | 15 | Newbury | 3:02.37 | 397* | 39.27 | |
| 14. | Bruno Banks | 12 | Rushmoor Ryl | 3:03.26 | 454 | 42.72 | |
| 15. | Marley Farrell | 13 | Slough Eton | 3:05.72 | 422 | 40.93 | |
| 16. | Connor Price | 13 | Bracknell | 3:08.91 | 399 | 43.24 | |
| 17. | Alex Peake | 11 | Camden Swiss | 3:10.00 | 442 | 43.58 | |
| 18. | Ewan Laing | 11 | Bracknell | 3:12.89 | 420 | 45.22 | |
| 19. | Marcus Hazelwood | 12 | Amersham | 3:18.25 | 349 | 45.74 | |
| 20. | Eugene Potter | 11 | Camden Swiss | 3:18.87 | 378 | 46.58 | |
| 21. | Ed Williams | 11 | Slough Eton | 3:26.00 | 333 | 45.67 | |
| 22. | Oliver Jeffcott | 12 | Winchester | 3:26.62 | 301 | 47.31 | |
| 23. | Declan Bourke | 11 | Windsor | 3:32.06 | 299 | 48.75 | |
| 24. | Billy Bradley | 10 | Camden Swiss | 3:45.36 | 236 | 52.73 | |
| 25. | Oliver Heath | 10 | Winchester | 3:45.50 | 235 | 52.78 | |
| 26. | Matt Hazelwood | 11 | Amersham | 3:47.04 | 229 | 51.71 | |
| 27. | Jai Allen | 10 | Rushmoor Roy | 3:48.30 | 223 | 52.23 | |
| James Castledine | 16 | Bracknell | DQ | SL- | 36.87 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Alex Peake | 11 | Camden Swiss | 3:10.00 | 442 | 43.58 | |
| 2. | Ewan Laing | 11 | Bracknell | 3:12.89 | 420 | 45.22 | |
| 3. | Eugene Potter | 11 | Camden Swiss | 3:18.87 | 378 | 46.58 | |
| 4. | Ed Williams | 11 | Slough Eton | 3:26.00 | 333 | 45.67 | |
| 5. | Declan Bourke | 11 | Windsor | 3:32.06 | 299 | 48.75 | |
| 6. | Billy Bradley | 10 | Camden Swiss | 3:45.36 | 236 | 52.73 | |
| 7. | Oliver Heath | 10 | Winchester | 3:45.50 | 235 | 52.78 | |
| 8. | Matt Hazelwood | 11 | Amersham | 3:47.04 | 229 | 51.71 | |
| 9. | Jai Allen | 10 | Rushmoor Roy | 3:48.30 | 223 | 52.23 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Benjamin Stokes | 12 | Bracknell | 2:58.71 | 493 | 39.29 | |
| 2. | Bruno Banks | 12 | Rushmoor Ryl | 3:03.26 | 454 | 42.72 | |
| 3. | Marcus Hazelwood | 12 | Amersham | 3:18.25 | 349 | 45.74 | |
| 4. | Oliver Jeffcott | 12 | Winchester | 3:26.62 | 301 | 47.31 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Callum G Willcox | 13 | Reading | 2:47.33 | 585 | 37.40 | |
| 2. | Jack Bowman | 13 | Rushmoor Ryl | 2:48.75 | 571 | 39.00 | |
| 3. | Marley Farrell | 13 | Slough Eton | 3:05.72 | 422 | 40.93 | |
| 4. | Connor Price | 13 | Bracknell | 3:08.91 | 399 | 43.24 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Michael Baxter | 14 | Rushmoor Ryl | 2:50.53 | 528 | 38.76 | |
| 2. | William Gibney | 14 | Tewkesbury | 2:59.09 | 454 | 39.68 | |
| 3. | Lucas Perry-Hill | 14 | Camden Swiss | 3:02.14 | 430 | 38.89 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Jamie Shields | 15 | Bracknell & | 2:37.15 | 621* | 35.65 | |
| 2. | James Butler | 15 | Tewkesbury | 2:57.17 | 436* | 38.99 | |
| 3. | Adrian Pepler | 15 | Wantage | 2:58.12 | 428* | 40.47 | |
| 4. | Thomas Milburn | 15 | Newbury | 3:02.37 | 397* | 39.27 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | James Stone | 16 | Windsor | 2:35.96 | 634* | 35.08 | |
| 2. | Tom Hill | 16 | Bracknell | 2:37.97 | 612* | 34.58 | |
| 3. | Phillip Bluck | 16 | Tewkesbury | 2:52.87 | 470* | 39.70 | |
| James Castledine | 16 | Bracknell | DQ | SL- | 36.87 |
Swims with * appended are GB points - NOT age corrected