| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Garry Dixon | 17 | Reading | 4:09.88 | 769* | 27.83 | 58.81 | 1:30.64 | |
| 2. | Gordon Laing | 16 | Bracknell | 4:21.62 | 681* | 28.93 | 1:00.90 | 1:33.95 | |
| 3. | Sam Moreton | 14 | Rushmoor Roy | 4:21.63 | 684 | 30.23 | 1:02.96 | 1:36.95 | |
| 4. | Matthew Coles | 15 | Rushmoor Ryl | 4:22.30 | 676* | 31.08 | 1:04.38 | 1:37.12 | |
| 5. | Steven King | 13 | Bracknell | 4:27.66 | 642 | 29.40 | 1:00.94 | 1:34.99 | |
| 6. | Alex Mackay | 15 | Camden Swiss | 4:29.05 | 631* | 29.96 | 1:03.93 | 1:38.68 | |
| 7. | Jonathan Naish | 14 | Windsor | 4:30.60 | 624 | 30.09 | 1:03.79 | 1:38.31 | |
| 8. | Phillip Bluck | 16 | Tewkesbury | 4:32.88 | 607* | 30.44 | 1:04.30 | 1:38.93 | |
| 9. | Graham Pearce | 16 | Maidenhead | 4:33.13 | 605* | 29.25 | 1:01.81 | 1:36.19 | |
| 10. | David Rowley | 14 | Bracknell | 4:33.70 | 604 | 30.72 | 1:04.34 | 1:38.36 | |
| 11. | Jake W Howes | 14 | Portsmouth N | 4:34.86 | 597 | 30.63 | 1:05.62 | 1:41.40 | |
| 12. | Daniel Bridges | 14 | Bournem'th D | 4:35.57 | 592 | 31.09 | 1:05.19 | 1:40.19 | |
| 13. | Chris Boyce | 14 | Reading | 4:38.68 | 574 | 31.38 | 1:07.01 | 1:42.82 | |
| 14. | Callum McDougall | 14 | Camden Swiss | 4:41.69 | 556 | 31.76 | 1:06.94 | 1:42.22 | |
| 15. | Jim Sanderson | 13 | Bracknell | 4:43.90 | 544 | 31.97 | 1:06.97 | 1:42.78 | |
| 16. | Aman Shah | 13 | Newbury | 4:46.27 | 531 | 32.47 | 1:08.58 | 1:44.82 | |
| 17. | Marcus Johansson | 14 | Chesham | 4:46.43 | 530 | 32.24 | 1:07.81 | 1:44.07 | |
| 18. | Alastair Dawson | 14 | Chesham | 4:48.21 | 520 | 32.83 | 1:08.53 | 1:45.63 | |
| 19. | Tyler Hampton | 14 | Leatherhead | 4:50.77 | 507 | 30.29 | 1:05.37 | 1:42.24 | |
| 20. | Aury Sacre | 16 | Bracknell | 4:51.64 | 500* | 31.67 | 1:08.53 | 1:46.91 | |
| 21. | Connor Price | 13 | Bracknell | 4:56.80 | 476 | 32.28 | 1:09.42 | 1:47.84 | |
| 22. | James Titchband | 13 | Reading | 4:57.55 | 472 | 33.77 | 1:10.31 | 1:48.07 | |
| 23. | Henry Crosby | 12 | Newbury | 4:57.83 | 470 | 33.15 | 1:10.66 | 1:48.92 | |
| 24. | Duncan Laing | 13 | Bracknell | 4:57.97 | 470 | 33.61 | 1:11.15 | 1:49.48 | |
| 25. | Alexander Farrell | 11 | Windsor | 4:58.05 | 469 | 34.04 | 1:11.42 | 1:49.55 | |
| 26. | Joel Sands | 14 | Camden Swiss | 4:58.12 | 470 | 33.51 | 1:10.93 | 1:49.47 | |
| 27. | Jamie Bullen | 14 | Windsor | 4:59.03 | 466 | 32.00 | 1:08.73 | 1:46.58 | |
| 28. | Robert Moran | 13 | Windsor | 5:08.31 | 423 | 33.69 | 1:11.20 | 1:50.36 | |
| 29. | Barnaby Kempster | 12 | Reading | 5:11.05 | 410 | 34.43 | 1:12.68 | 1:51.90 | |
| 30. | Jack Laughland | 12 | Tewkesbury | 5:21.59 | 368 | 34.08 | 1:13.33 | 1:54.08 | |
| 31. | George Fearnley | 11 | Dawlish | 5:27.60 | 346 | 35.98 | 1:16.85 | 1:58.54 | |
| 32. | Joshua Kelleher | 12 | Bracknell | 5:30.37 | 336 | 37.23 | 1:18.94 | 2:01.15 | |
| 33. | Declan Bourke | 11 | Windsor | 5:37.03 | 314 | 38.63 | 1:20.09 | 2:03.07 | |
| 34. | Eugene Potter | 11 | Camden Swiss | 5:45.74 | 287 | 39.61 | 1:23.16 | 2:06.89 | |
| 35. | Alfie Horn | 11 | Windsor | 5:51.38 | 271 | 38.64 | 1:20.82 | 2:05.55 | |
| 36. | Ben Levart | 10 | Amersham | 5:52.02 | 269 | 39.82 | 1:24.20 | 2:09.40 | |
| 37. | Jafar Shah | 10 | Newbury | 5:56.64 | 257 | 40.27 | 1:25.12 | 2:10.31 | |
| Declan Bourke | 11 | Windsor | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Alexander Farrell | 11 | Windsor | 4:58.05 | 469 | 34.04 | 1:11.42 | 1:49.55 | |
| 2. | George Fearnley | 11 | Dawlish | 5:27.60 | 346 | 35.98 | 1:16.85 | 1:58.54 | |
| 3. | Declan Bourke | 11 | Windsor | 5:37.03 | 314 | 38.63 | 1:20.09 | 2:03.07 | |
| 4. | Eugene Potter | 11 | Camden Swiss | 5:45.74 | 287 | 39.61 | 1:23.16 | 2:06.89 | |
| 5. | Alfie Horn | 11 | Windsor | 5:51.38 | 271 | 38.64 | 1:20.82 | 2:05.55 | |
| 6. | Ben Levart | 10 | Amersham | 5:52.02 | 269 | 39.82 | 1:24.20 | 2:09.40 | |
| 7. | Jafar Shah | 10 | Newbury | 5:56.64 | 257 | 40.27 | 1:25.12 | 2:10.31 | |
| Declan Bourke | 11 | Windsor | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Henry Crosby | 12 | Newbury | 4:57.83 | 470 | 33.15 | 1:10.66 | 1:48.92 | |
| 2. | Barnaby Kempster | 12 | Reading | 5:11.05 | 410 | 34.43 | 1:12.68 | 1:51.90 | |
| 3. | Jack Laughland | 12 | Tewkesbury | 5:21.59 | 368 | 34.08 | 1:13.33 | 1:54.08 | |
| 4. | Joshua Kelleher | 12 | Bracknell | 5:30.37 | 336 | 37.23 | 1:18.94 | 2:01.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Steven King | 13 | Bracknell | 4:27.66 | 642 | 29.40 | 1:00.94 | 1:34.99 | |
| 2. | Jim Sanderson | 13 | Bracknell | 4:43.90 | 544 | 31.97 | 1:06.97 | 1:42.78 | |
| 3. | Aman Shah | 13 | Newbury | 4:46.27 | 531 | 32.47 | 1:08.58 | 1:44.82 | |
| 4. | Connor Price | 13 | Bracknell | 4:56.80 | 476 | 32.28 | 1:09.42 | 1:47.84 | |
| 5. | James Titchband | 13 | Reading | 4:57.55 | 472 | 33.77 | 1:10.31 | 1:48.07 | |
| 6. | Duncan Laing | 13 | Bracknell | 4:57.97 | 470 | 33.61 | 1:11.15 | 1:49.48 | |
| 7. | Robert Moran | 13 | Windsor | 5:08.31 | 423 | 33.69 | 1:11.20 | 1:50.36 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Sam Moreton | 14 | Rushmoor Roy | 4:21.63 | 684 | 30.23 | 1:02.96 | 1:36.95 | |
| 2. | Jonathan Naish | 14 | Windsor | 4:30.60 | 624 | 30.09 | 1:03.79 | 1:38.31 | |
| 3. | David Rowley | 14 | Bracknell | 4:33.70 | 604 | 30.72 | 1:04.34 | 1:38.36 | |
| 4. | Jake W Howes | 14 | Portsmouth N | 4:34.86 | 597 | 30.63 | 1:05.62 | 1:41.40 | |
| 5. | Daniel Bridges | 14 | Bournem'th D | 4:35.57 | 592 | 31.09 | 1:05.19 | 1:40.19 | |
| 6. | Chris Boyce | 14 | Reading | 4:38.68 | 574 | 31.38 | 1:07.01 | 1:42.82 | |
| 7. | Callum McDougall | 14 | Camden Swiss | 4:41.69 | 556 | 31.76 | 1:06.94 | 1:42.22 | |
| 8. | Marcus Johansson | 14 | Chesham | 4:46.43 | 530 | 32.24 | 1:07.81 | 1:44.07 | |
| 9. | Alastair Dawson | 14 | Chesham | 4:48.21 | 520 | 32.83 | 1:08.53 | 1:45.63 | |
| 10. | Tyler Hampton | 14 | Leatherhead | 4:50.77 | 507 | 30.29 | 1:05.37 | 1:42.24 | |
| 11. | Joel Sands | 14 | Camden Swiss | 4:58.12 | 470 | 33.51 | 1:10.93 | 1:49.47 | |
| 12. | Jamie Bullen | 14 | Windsor | 4:59.03 | 466 | 32.00 | 1:08.73 | 1:46.58 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Matthew Coles | 15 | Rushmoor Ryl | 4:22.30 | 676* | 31.08 | 1:04.38 | 1:37.12 | |
| 2. | Alex Mackay | 15 | Camden Swiss | 4:29.05 | 631* | 29.96 | 1:03.93 | 1:38.68 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Gordon Laing | 16 | Bracknell | 4:21.62 | 681* | 28.93 | 1:00.90 | 1:33.95 | |
| 2. | Phillip Bluck | 16 | Tewkesbury | 4:32.88 | 607* | 30.44 | 1:04.30 | 1:38.93 | |
| 3. | Graham Pearce | 16 | Maidenhead | 4:33.13 | 605* | 29.25 | 1:01.81 | 1:36.19 | |
| 4. | Aury Sacre | 16 | Bracknell | 4:51.64 | 500* | 31.67 | 1:08.53 | 1:46.91 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Garry Dixon | 17 | Reading | 4:09.88 | 769* | 27.83 | 58.81 | 1:30.64 |
Swims with * appended are GB points - NOT age corrected