Consideration times 2007
Girls 10/u 11 12 13 14 15/16 17
               
50free 38.5 35.0 33.0 32.0 31.0 31.0 31.0
100free From 200m 1.14.5 1.13.5 1.10.8 1.08.8 1.07.0 1.07.0
200free 3.06.0 2.52.0 2.38.0 2.32.0 2.29.0 2.28.0 2.26.0
400free 6.30.0 5.55.0 5.30.0 5.20.0 5.10.0 5.05.0 5.04.0
800free 11.50.0 11.50.0 11.10.0 10.50.0 10.30.0 10.25.0 10.20.0
1500free 21.00.0 21.00.0 21.00.0 21.00.0 21.00.0 21.00.0 21.00.0
50back 44.0 40.7 38.0 37.0 36.0 35.0 35.0
100back From 200m 1.26.0 1.23.0 1.20.0 1.18.0 1.17.5 1.17.0
200back 3.32.0 3.10.0 2.58.0 2.52.0 2.48.0 2.45.0 2.44.0
50fly 44.0 39.5 37.5 36.5 35.0 34.5 34.5
100fly From 200m 1.27.0 1.25.0 1.22.5 1.18.0 1.17.0 1.16.0
200fly 3.50.0 3.40.0 3.25.0 3.09.0 2.54.0 2.48.0 2.45.0
50brst 50.0 46.0 44.0 42.0 40.5 40.0 40.0
100brst From 200m 1.37.0 1.34.5 1.32.0 1.28.0 1.28.0 1.28.0
200brst 3.58.0 3.40.0 3.26.0 3.15.0 3.12.0 3.10.0 3.09.0
100IM 1.37.0 1.30.0 1.24.0 1.21.0 1.18.5 1.18.0 1.17.5
200IM 3.32.0 3.13.0 3.03.0 2.54.0 2.50.0 2.47.0 2.45.0
400IM 7.00.0 6.30.0 6.10.0 6.00.0 5.50.0 5.45.0 5.45.0
Boys 10/u 11 12 13 14 15/16 17
               
50free 38.5 35.0 32.5 31.0 29.5 28.5 28.5
100free From 200m From 200m 1.13.5 1.09.0 1.05.0 1.01.0 59.0
200free 3.07.5 2.57.0 2.40.5 2.29.0 2.22.0 2.16.0 2.13.0
400free 6.30.0 6.07.0 5.35.0 5.14.0 4.55.0 4.46.0 4.40.0
800free 10.50.0 10.50.0 10.50.0 10.00.0 9.30.0 9.20.0 9.10.0
1500free 22.30.0 22.30.0 22.30.0 20.30.0 19.20.0 18.50.0 18.30.0
50back 44.0 40.5 38.5 35.5 34.5 32.8 31.8
100back From 200m From 200m 1.22.3 1.16.7 1.12.2 1.09.3 1.07.4
200back 3.32.0 3.12.0 2.57.0 2.50.0 2.40.0 2.30.0 2.28.0
50fly 44.0 40.0 38.0 35.0 33.0 31.7 31.0
100fly From 200m From 200m 1.23.0 1.20.0 1.15.0 1.10.0 1.07.0
200fly 4.00.0 3.40.0 3.20.0 3.00.0 2.45.0 2.40.0 2.35.0
50brst 50.0 46.0 44.0 41.0 39.0 37.0 37.0
100brst From 200m From 200m 1.32.0 1.28.0 1.24.0 1.19.0 1.17.0
200brst 4.00.0 3.44.0 3.27.0 3.16.0 3.00.0 2.52.0 2.47.0
100IM 1.37.0 1.30.0 1.24.0 1.17.0 1.15.0 1.12.0 1.11.0
200IM 3.35.0 3.17.5 3.04.0 2.50.0 2.42.0 2.33.5 2.30.0
400IM 7.00.0 6.30.0 6.10.0 6.00.0 5.45.0 5.30.0 5.10.0
Please consider alongside the notes attached.